First seen is not token creation time
BLINKBUN records when it first observed a Mint. A token can exist before that observation or before a newly created pool.
BLINKBUNSOLANA INTELLIGENCE
Launch Radar records token Mints found through public Solana pool discovery, then stores repeated market and on-chain observations. It is a research feed, not a ranking, recommendation, or promise that a token is new or safe.
918 stored snapshots · 12 with complete launch-origin history coverage.
Sorted only by first BLINKBUN observation time. Price and liquidity changes compare stored observations and are not trading signals.
| Token | First seen UTC | Liquidity | 24h volume | 24h txns | Observed price Δ | Origin evidence | Inspect |
|---|---|---|---|---|---|---|---|
BRAINROT2k3H4Nj…LWbpump | 2026-09-29 01:25 | $367.57 | $0.00 | 0 | 0.00% | Pending / partial | Report → |
404Money Not Found6HHnicM…qpWpump | 2026-09-29 01:12 | $0.00 | $1.49 | 1 | 0.00% | Pending / partial | Report → |
PARASITEParasite5cFSgm4…Wb7yoKB | 2026-09-29 01:12 | $20,916.79 | $718.34 | 811 | 0.00% | Complete · fee payer G8VSzYA…MJ3iZYD | Report → |
LinkedPaidLinkedPaid.FunFiS4vKK…ytypump | 2026-09-29 01:12 | $0.00 | $1,401.41 | 17 | 0.00% | Pending / partial | Report → |
SBCSmoking Beer Cat9qrkX2J…r4Tpump | 2026-09-29 01:12 | $0.00 | $11,587.46 | 120 | 0.00% | Pending / partial | Report → |
CAPPERCAPPEREMu5xyi…gALpump | 2026-09-29 01:12 | $0.00 | $301.54 | 49 | 0.00% | Pending / partial | Report → |
$PUPHPupHood3Uxh6EC…XxEpump | 2026-09-29 01:12 | $0.00 | $4,087.67 | 30 | 0.00% | Pending / partial | Report → |
JUNIPERJuniper Agent42rA5FP…LXBpump | 2026-09-29 01:12 | $0.00 | $11,810.08 | 346 | 0.00% | Pending / partial | Report → |
TROONTroon Candace4S6CrXq…KNgpump | 2026-09-29 01:12 | $0.00 | $140.15 | 37 | 0.00% | Pending / partial | Report → |
$GOATHDCokcp…qUppump | 2026-09-29 01:03 | $492.13 | $0.00 | 0 | 0.00% | Pending / partial | Report → |
E/ACCEffective AccelerationismH9Lzwm6…JLABAGS | 2026-09-29 00:39 | $0.00 | $5,985.45 | 70 | 0.00% | Pending / partial | Report → |
COCKHEROCock HeroD7xaMz1…KNsnKC7 | 2026-09-29 00:39 | $21,114.02 | $199.54 | 624 | 0.00% | Pending / partial | Report → |
MEMETOBERMEMETOBER3JARSEf…abEpump | 2026-09-29 00:39 | $0.00 | $350.84 | 64 | 0.00% | Pending / partial | Report → |
BAGSPAYBagsPayHPwE2wT…ZE2b97L | 2026-09-29 00:39 | $0.00 | $934.48 | 16 | 0.00% | Pending / partial | Report → |
MurphyUncle MurphyFxHiBBr…sUBm33z | 2026-09-29 00:39 | $20,442.02 | $164.48 | 455 | 0.00% | Complete · fee payer H2khzcZ…w45Eik4 | Report → |
MURPHYUncle Murphy2XCotnX…Fjxpump | 2026-09-29 00:39 | $0.00 | $1.17 | 1 | 0.00% | Pending / partial | Report → |
MurphyUncle Murphy5SkSeBQ…T5c5ML9 | 2026-09-29 00:39 | $0.00 | $8.93 | 12 | 0.00% | Pending / partial | Report → |
ffsqarv46…uNSpump | 2026-09-29 00:39 | $0.00 | $1,882.34 | 26 | 0.00% | Pending / partial | Report → |
MDMD2HxPBs2…f2Gpump | 2026-09-29 00:39 | $0.00 | $170.37 | 18 | 0.00% | Pending / partial | Report → |
ZEROZeroHwPJnyY…EEbpump | 2026-09-29 00:39 | $0.00 | $4,376.10 | 36 | 0.00% | Pending / partial | Report → |
dURDurcoin9uUrGaC…RVs5QCB | 2026-09-29 00:39 | $0.00 | $6,843.34 | 69 | 0.00% | Pending / partial | Report → |
RESIDEReside FinanceCSjAnhR…w9djups | 2026-09-29 00:38 | $20,380.37 | $112.49 | 322 | 0.00% | Complete · fee payer EPAvot4…Nh7fGrd | Report → |
FREDFRED3NzXVKT…Hbbpump | 2026-09-29 00:38 | $0.00 | $1,931.85 | 192 | 0.00% | Pending / partial | Report → |
dottradedottradebowaWCV…4B7pump | 2026-09-29 00:38 | $0.00 | $1,871.20 | 41 | 0.00% | Pending / partial | Report → |
ROYALPrincessDmbfvsB…kZdpump | 2026-09-29 00:12 | $0.00 | $220.93 | 4 | 0.00% | Pending / partial | Report → |
e/paide/paid2CuSTKm…nHmpump | 2026-09-29 00:12 | $0.00 | $54.70 | 7 | 0.00% | Pending / partial | Report → |
wApewrappedape56zq4Yt…qPYpump | 2026-09-29 00:12 | $0.00 | $255.63 | 59 | 0.00% | Pending / partial | Report → |
BAGSPAYBagsPayF4e4Pqt…tdo2Fvp | 2026-09-29 00:12 | $75,582.97 | $4,201,821.43 | 16,065 | 671.31% | Pending / partial | Report → |
LoomerDog Saved By Grok5yyrnBR…xJPpump | 2026-09-29 00:12 | $0.00 | $23.47 | 2 | 0.00% | Pending / partial | Report → |
BAGSPAYBagsPayDRQtj5g…qSRAyNC | 2026-09-29 00:12 | $0.00 | $2,677.61 | 1,982 | 0.00% | Pending / partial | Report → |
$SLJKSoljack8kVK3td…zzLpump | 2026-09-29 00:12 | $0.00 | $1,060.70 | 124 | 0.00% | Pending / partial | Report → |
LoomerDog Saved By GrokD8zVt1Q…8g8pump | 2026-09-29 00:12 | $0.00 | $5,317.05 | 2,224 | 0.00% | Pending / partial | Report → |
GRUMGRUM86y7Tkz…bwYssAb | 2026-09-28 23:39 | $0.00 | $27,379.10 | 953 | 32.17% | Pending / partial | Report → |
Sproutsproutsomefun6Cmt58W…Evypump | 2026-09-28 23:39 | $0.00 | $178.86 | 2 | 0.00% | Pending / partial | Report → |
PUMPBLOXPUMPBLOXCRN96AU…GK3nJMy | 2026-09-28 23:39 | $0.00 | $5,726.11 | 332 | 0.00% | Pending / partial | Report → |
J5NVHev…UsuYdUhJ5NVHev…UsuYdUh | 2026-09-28 23:39 | $0.00 | $0.00 | 0 | — | Pending / partial | Report → |
AFwcstY…AzThSsmAFwcstY…AzThSsm | 2026-09-28 23:39 | $0.00 | $0.00 | 0 | — | Pending / partial | Report → |
A3MvpMC…zZnpumpA3MvpMC…zZnpump | 2026-09-28 23:39 | $0.00 | $0.00 | 0 | — | Pending / partial | Report → |
7akS2yE…PVapump7akS2yE…PVapump | 2026-09-28 23:39 | $0.00 | $0.00 | 0 | — | Pending / partial | Report → |
AXISAxis Robotics9eWz1Zd…j1o1urK | 2026-09-28 23:39 | $0.74 | $0.42 | 4 | 0.00% | Pending / partial | Report → |
DHkj4v5…GPE17XNDHkj4v5…GPE17XN | 2026-09-28 23:39 | $0.00 | $0.00 | 0 | — | Pending / partial | Report → |
Gft3rET…3wwpumpGft3rET…3wwpump | 2026-09-28 23:39 | $0.00 | $0.00 | 0 | — | Pending / partial | Report → |
8StwH6X…vi7Hrje8StwH6X…vi7Hrje | 2026-09-28 23:39 | $0.00 | $0.00 | 0 | — | Pending / partial | Report → |
H959hqV…jfwpumpH959hqV…jfwpump | 2026-09-28 23:39 | $0.00 | $0.00 | 0 | — | Pending / partial | Report → |
paSg1kf…wifpumppaSg1kf…wifpump | 2026-09-28 23:39 | $0.00 | $0.00 | 0 | — | Pending / partial | Report → |
CHARJzVTgBe…8Mc8GRS | 2026-09-28 23:39 | $2,633.94 | $35.52 | 3 | 0.00% | Pending / partial | Report → |
CATCATDKHUEGs…7HGMRei | 2026-09-28 23:39 | $0.00 | $1,689.65 | 17 | -3.06% | Pending / partial | Report → |
$MFRG4DPeDgt…cA9pump | 2026-09-28 23:39 | $2,458.37 | $66.04 | 11 | 0.00% | Pending / partial | Report → |
HOLDPAD8R7Fuqu…Br8LyTb | 2026-09-28 23:38 | $2,630.95 | $18.75 | 2 | 0.00% | Pending / partial | Report → |
MARTIANSTheMarsSociety8d2J6kr…AbeNASP | 2026-09-28 23:38 | $0.00 | $981.33 | 5 | 0.00% | Pending / partial | Report → |
BLINKBUN records when it first observed a Mint. A token can exist before that observation or before a newly created pool.
Repeated snapshots make liquidity and price changes independently reproducible from BLINKBUN's own observation history.
A launch fee payer is shown only when RPC history reaches the earliest observed transaction involving the Mint address.
Rows are ordered by observation time, not expected performance, quality, safety or investment merit.
Educational and technical information only. Crypto assets can be highly volatile and illiquid. Search visibility, token demand, exchange listings, price appreciation and profit are not guaranteed.