¿Qué cambió en las últimas 24 horas?
Compara precio, liquidez y volumen 24h con los Snapshots almacenados.
| Token | Price | 24h Δ | Liquidity | Liq Δ | 24h volume | Vol Δ | |
|---|---|---|---|---|---|---|---|
| BAGSPAYF4e4Pq…2Fvp | $0.00008868 | +564.8% | $3.99 | +2,965.9% | — | — | → |
| SPREADsprdd2…LFij | $0.00000334 | 0.0% | — | — | $40.13 | +341.5% | → |
| GPADDkrprj…gpad | $0.00000302 | -13.0% | $3K | -11.2% | $176.02 | +738.2% | → |
| ZICQ4DmQ…irKR | $0 | -24.2% | $1.14 | -13.0% | $0.07 | -100.0% | → |
| Adcoin2xuXKF…pump | $0.00000351 | -0.8% | — | — | $5.06 | -100.0% | → |
| Obliteratus5xL7Pw…pump | $0.0000033 | -0.8% | — | — | $1.28 | -100.0% | → |
| BUBBLE9ZQ5gx…pump | $0.00000259 | +2.1% | $2.6K | +2.2% | $6.71 | -100.0% | → |
| $NEONCATCWnkPX…pump | $0.00000051 | 0.0% | — | — | $0.12 | -100.0% | → |
| frominsideDUXwFn…pump | $0.005164 | -99.9% | — | — | $0.02 | -94.6% | → |
| FATHERFDgWQm…pump | $0 | 0.0% | $0.61 | 0.0% | $0.73 | -99.7% | → |
| gmmBqwx2U…pump | $0 | -2.7% | $2.96 | -1.7% | $0.27 | -99.7% | → |
| UPTOBER8rL7kh…pump | $0.0000033 | -3.2% | — | — | $40.78 | -99.7% | → |
| SIHD4Kd5…pump | $0.00000219 | -99.3% | $2.2K | -95.5% | $140.3K | +54.8% | → |
| B20-531J3LcMf…wKQa | $0.00000335 | 0.0% | — | — | $263.04 | -99.1% | → |
| UNKNOWNCiaJTq…5dVc | $0.00000004 | -39.0% | $70.65 | -22.2% | $9.43 | -98.5% | → |
| ALGO3j6Bx7…G2tt | $0.0000033 | -6.6% | — | — | $66.09 | -98.4% | → |
| LIFE3P7kNR…pump | $0.00001181 | -4.4% | — | — | $124.06 | -97.8% | → |
| RO$KHDcbZq…pump | $0.00000123 | -0.1% | — | — | $0.92 | -97.8% | → |
| Amazon4wUEgT…zFQE | $0.00000214 | -97.6% | $2.2K | -91.5% | $55.4K | +31.3% | → |
| .cat47jScz…pump | $0.00000269 | -90.8% | $2.7K | -80.4% | $6.2K | -94.2% | → |
| CASHED367vwb…pump | $0.00000377 | -40.6% | $3.7K | -31.9% | $11.7K | -87.9% | → |
| SICFGVvkW…egFF | $0.00000383 | +3.6% | $4K | +7.6% | $1.1K | -85.9% | → |
| WAGMI4fb2Y9…6oxB | $0.00000287 | -9.6% | $2.8K | -8.3% | $106.90 | -84.8% | → |
| WATCH5otLYB…DAa6 | $0.00000417 | -23.5% | $3.9K | -18.4% | $926.88 | -83.6% | → |
| WALLETBOOKFzMBoy…pump | $0.00000529 | -13.0% | — | — | $1.9K | -81.9% | → |
| Bonk9tPeuW…5PCq | $0.00002105 | +0.3% | $50.05M | -0.7% | $0.31 | -50.0% | → |
| USDCEPjFWd…Dt1v | $0.005804 | +0.7% | $27.55M | +0.4% | $9.15M | -42.9% | → |
| FRED3NzXVK…pump | $0 | -5.0% | $6.55 | -1.7% | $0.63 | -37.0% | → |
| Inuf9JQoUP…pump | $0.00000998 | -36.1% | $7.1K | — | $129.9K | -33.9% | → |
| HUMANFkEshW…PCmH | $0.00000333 | -5.8% | — | — | $388.00 | +33.9% | → |
| USIGqxiWr…5Ctg | $0.00000333 | -0.3% | — | — | $5.88 | -28.5% | → |
| JUMPGyhv2e…pump | $0 | 0.0% | $1.66 | 0.0% | $0.09 | -18.2% | → |
| CARDSCARDSc…xYjp | $0.20 | +4.0% | $3.34M | +3.6% | $4.52M | -16.9% | → |
| JUNIPER42rA5F…pump | $0.00000332 | 0.0% | — | — | $1.06 | -15.9% | → |
| UNITESCJmEza…izab | $0 | -10.4% | $1.32 | -5.7% | $78.3K | +0.0% | → |
| MINARAFFbmsj…pump | $0.00000352 | -2.8% | $3.3K | -2.8% | $3.99 | -7.6% | → |
| PANDIP26NvoP…pump | $0.00000331 | 0.0% | $2.7K | +3.2% | — | — | → |
| RUBYJ5NVHe…YdUh | $0.00000335 | +0.8% | $2.6K | — | — | — | → |
| ConfluxCihTN2…pump | $0.00000331 | +0.5% | $3.1K | — | — | — | → |
| Mia5XBM9y…hTsp | $0.0000033 | -0.5% | $2.6K | — | — | — | → |
| $Plague939rD1…pump | $0.00000333 | -0.1% | $2.6K | — | — | — | → |
| Aibo 2026FntuRr…pump | $0.00000329 | -0.1% | $2.6K | — | — | — | → |
| LOADPADDLFmVC…pump | $0.00000334 | +0.1% | $2.6K | — | — | — | → |
| REX721Ka3…pump | $0.0000058 | +0.1% | $3.3K | — | — | — | → |
| BBUN6K8Zxu…NENh | $0.00008831 | 0.0% | $1.8K | 0.0% | — | — | → |
| glungusKbcUk8…pump | $0.00000333 | 0.0% | — | — | $70.89 | 0.0% | → |
| TazersbKMua…pump | $0.00000333 | 0.0% | — | — | $2.8K | 0.0% | → |
| DOOB78je4g…pump | $0.00000224 | 0.0% | — | — | $162.50 | 0.0% | → |
| kmsFkHpPi…S4iA | $0.00000265 | 0.0% | — | — | $3.2K | 0.0% | → |
| kmsGCPDCj…vhmG | $0.00000631 | 0.0% | — | — | $5.3K | 0.0% | → |
BLINKBUN displays public, read-only observations. Activity and change metrics are not safety ratings, return forecasts or trade recommendations.
