Apa yang berubah dalam 24 jam terakhir?
Bandingkan harga, likuiditas, dan volume 24 jam menggunakan Snapshot yang disimpan.
| Token | Price | 24h Δ | Liquidity | Liq Δ | 24h volume | Vol Δ | |
|---|---|---|---|---|---|---|---|
| CLAUSEBZnx5M…pump | $0 | +1,258.4% | $3.03 | +269.5% | $5.89 | -91.7% | → |
| ParcelEaf6MW…pump | $0.00000333 | -0.7% | — | — | $0.02 | -100.0% | → |
| W6SwiEQ…9Fo4 | $0 | -16.7% | $1.11 | -8.3% | $0.05 | -100.0% | → |
| FROINKHyNC9g…Uo4h | $0.000414 | -95.4% | — | — | $0.01 | -100.0% | → |
| PONSMsV1fc…pump | $0.00000211 | 0.0% | $2.1K | 0.0% | $1.20 | -100.0% | → |
| FIN8StwH6…Hrje | $0.00000334 | +0.6% | — | — | $0.28 | -100.0% | → |
| PumperFoaZpv…aLvS | $0.00000329 | -1.6% | — | — | $1.44 | -100.0% | → |
| AinglishEj2CNF…pump | $0.00000331 | +0.2% | — | — | $0.28 | -100.0% | → |
| 猫咪友谊5Kbxb9…ktfT | $0.0000033 | -1.1% | — | — | $1.38 | -100.0% | → |
| RKLB8MNJGN…pump | $0.00000342 | +3.1% | — | — | $5.37 | -100.0% | → |
| BUBBLE9ZQ5gx…pump | $0.00000259 | +2.0% | $2.6K | +2.1% | $21.49 | -99.9% | → |
| JELLHfW73o…pump | $0.00000351 | -3.2% | — | — | $43.31 | -99.9% | → |
| $SUPER/ACC7LCyrJ…pump | $0.00000333 | +0.7% | — | — | $0.82 | -99.9% | → |
| mayD5QGhH…pump | $0.00000268 | 0.0% | — | — | $25.67 | -99.8% | → |
| asd2ae8YJ…MvAY | $0.00000332 | 0.0% | — | — | $0.89 | -99.7% | → |
| CLONES5heUmn…cg9c | $0.00000048 | -63.0% | $0.02 | -50.0% | $0.06 | -99.7% | → |
| FINUDoHqKj…pCDB | $0.00000335 | 0.0% | — | — | $7.43 | -99.5% | → |
| GEKKOH2kCZa…pump | $0.00000334 | 0.0% | — | — | $8.04 | -99.5% | → |
| REGRET9VS163…pump | $0.00000335 | +1.5% | — | — | $0.57 | -99.3% | → |
| $404DFfXcy…pump | $0 | -46.0% | $1.22 | -26.5% | $0.16 | -99.3% | → |
| WATCH5otLYB…DAa6 | $0.00000451 | -33.6% | $4.1K | -25.8% | $3.1K | -98.8% | → |
| BAGSPAYEgYzQs…pump | $0.00000334 | -0.9% | — | — | $1.40 | -98.6% | → |
| MCGEXbqGG…og2o | $0.00000333 | -7.5% | — | — | $130.35 | -98.3% | → |
| CASHED367vwb…pump | $0.00000437 | -68.6% | $4.2K | -54.2% | $14.9K | -97.6% | → |
| scoped7evkVe…pump | $0.00000344 | -52.5% | — | — | $1.7K | -97.3% | → |
| SIF5Hjbhs…uCCw | $0.0000022 | -79.1% | $4.4K | -58.1% | $5.9K | -93.7% | → |
| WAGMI4fb2Y9…6oxB | $0.00000288 | -11.6% | $2.8K | -10.0% | $141.37 | -91.6% | → |
| tech8m7okN…CV3H | $0.00000332 | 0.0% | — | — | $0.22 | -90.9% | → |
| 大福FJW8Ef…pump | $0.00000379 | 0.0% | — | — | $100.31 | -82.3% | → |
| CATFISH55angw…pump | $0.00000336 | +1.5% | — | — | $6.16 | -78.4% | → |
| OTTEReZLukJ…pump | $0 | 0.0% | $5.04 | 0.0% | $0.31 | -53.0% | → |
| $COCKG3FLaH…pump | $0.00000328 | 0.0% | — | — | $156.59 | -48.7% | → |
| CARDSCARDSc…xYjp | $0.21 | -0.1% | $3.36M | -8.8% | $4.91M | -38.3% | → |
| SI6E64d1…R2dH | $0.00000334 | -27.9% | $3.3K | -38.1% | $2.7K | +34.1% | → |
| STEVECOINEWp3DU…n4cz | $0 | -33.1% | $0.86 | -18.1% | $2.5K | +0.0% | → |
| GPADDkrprj…gpad | $0.00000302 | -13.2% | $3K | -11.4% | $176.05 | +18.6% | → |
| Z3USDT3ywf…pump | $0.00000332 | -0.5% | — | — | $11.70 | -17.4% | → |
| NyctereutesAnpbPt…pqh3 | $0 | -5.3% | $0.40 | -2.4% | $159.58 | 0.0% | → |
| STONKFHqt8p…yZuQ | $0 | -0.1% | $0.85 | +2.3% | — | — | → |
| QoreviFMCCUm…pump | $0.00000338 | +2.3% | $2.7K | — | — | — | → |
| SIFGTtpea…wU5t | $0.00000389 | 0.0% | $3.8K | -1.6% | $1.4K | 0.0% | → |
| Agents9ZLF44…pump | $0.00000337 | +0.4% | $2.6K | — | — | — | → |
| ZERODQQQJc…pump | $0.00000332 | -0.2% | — | — | — | — | → |
| GGLSHITAYFDf9…pump | $0.00000334 | +0.2% | $2.7K | — | — | — | → |
| STRCDpGwu3…ToMF | $0.00000346 | 0.0% | $3.5K | -0.2% | — | — | → |
| qINU26QNgD…pump | $0.00000337 | +0.1% | $2.6K | — | — | — | → |
| Aibo 2026FntuRr…pump | $0.00000329 | -0.1% | $2.6K | — | — | — | → |
| MUSEA4b8br…TPDp | $0.0000038 | 0.0% | $3.8K | +0.1% | — | — | → |
| 笑笑牛pcYLdp…mSEU | $0.00000514 | -0.1% | $0.002678 | — | — | — | → |
| OTC8rkWi6…mVNr | $0.00000089 | 0.0% | $897.10 | +0.0% | $28.33 | 0.0% | → |
BLINKBUN displays public, read-only observations. Activity and change metrics are not safety ratings, return forecasts or trade recommendations.
