Mint Authority revoked observed
0No qualifying change is currently observed.
BLINKBUNSOLANA INTELLIGENCE基于 Snapshot 比较近期观察代币的价格、流动性和 24 小时成交量变化。
Calculated from repeated BLINKBUN snapshots over the last 24 hours. These are observations, not safety ratings or trade recommendations.
No qualifying change is currently observed.
No qualifying change is currently observed.
No qualifying change is currently observed.
No qualifying change is currently observed.
No qualifying change is currently observed.
Zero can mean no event crossed the current threshold, not necessarily missing data.
| Token | Price | 24h Δ | Liquidity | Liq Δ | 24h volume | Vol Δ | |
|---|---|---|---|---|---|---|---|
| GMBWh38N…tZRk | $0.0005195 | +746.9% | — | — | — | — | → |
| BRAINBOT2ik5jz…pump | $0.00000329 | -1.5% | — | — | $11.89 | +616.3% | → |
| NQDOG9xNoCE…DqHn | $0.00000239 | +0.6% | $4.2K | +0.8% | $17.28 | +321.5% | → |
| SHOWxrKct4…5KPM | $0.00000339 | -1.1% | — | — | $72.36 | +234.5% | → |
| KCJsPsnX…pump | $0.00000024 | -90.9% | — | — | $97.91 | +907.3% | → |
| JETPACKas3Xkd…pump | $0.0000033 | -45.3% | — | — | $3.4K | +168.9% | → |
| ALUCFNjihm…pump | $0.00000332 | -1.0% | — | — | $15.35 | +156.7% | → |
| LAST10F2SHcu…pump | $0.00000331 | -2.6% | — | — | $94.81 | +109.6% | → |
| BIHw7qyb…tvZ2 | $0 | -5.9% | $1.06 | -2.8% | $0.01 | -100.0% | → |
| paraphilEYUMDK…pump | $0.00000234 | +0.1% | $2.4K | +0.1% | $0.17 | -100.0% | → |
| ParcelEaf6MW…pump | $0.00000333 | -0.7% | — | — | $0.02 | -100.0% | → |
| SI9xp93s…FzfP | $0 | -3.6% | $1.13 | -1.7% | $0.01 | -100.0% | → |
| PumperFoaZpv…aLvS | $0.00000329 | -1.6% | — | — | $1.44 | -100.0% | → |
| ADDBVebA…WxUX | $0 | -4.5% | $1.21 | -2.4% | $0.01 | -100.0% | → |
| AnthropicBG954V…W6co | $0 | -4.8% | $1.11 | -2.6% | $0.01 | -100.0% | → |
| FROINK2xY9gP…8AQx | $0.00004365 | -100.0% | — | — | — | — | → |
| hiku7eEEXv…pump | $0 | -26.8% | — | — | $0.08 | -100.0% | → |
| ClaimedEsiowW…pump | $0.0000033 | -1.6% | — | — | $5.57 | -100.0% | → |
| BINU5UTn14…pump | $0 | -44.5% | $2.47 | -26.0% | $0.49 | -100.0% | → |
| .cat47jScz…pump | $0.00000267 | -5.1% | $2.7K | -4.7% | $71.36 | -99.9% | → |
| SIHD4Kd5…pump | $0.00000219 | +2.1% | $2.2K | +2.0% | $115.93 | -99.9% | → |
| SOPRANOSyk3dnL…pump | $0.0000033 | -2.1% | — | — | $38.93 | -99.9% | → |
| FrunkFPUofR…pump | $0.00000901 | -0.2% | — | — | $0.25 | -99.6% | → |
| CAPITALISMGNhijT…nYp6 | $0.00000331 | -6.1% | — | — | $88.06 | -99.6% | → |
| infect3QRLbo…pump | $0.00000335 | 0.0% | — | — | $31.47 | -99.5% | → |
| scoped7evkVe…pump | $0.00000336 | -22.6% | — | — | $531.63 | -99.2% | → |
| PHATGke47N…pump | $0.00000005 | -31.8% | $40.40 | -17.0% | $10.00 | -98.8% | → |
| StampEKtmPP…insc | $0.0003795 | -12.0% | $79.1K | -8.0% | $21.3K | -95.1% | → |
| TOTH26RXQG…pump | $0.00000002 | -94.9% | — | — | $791.88 | +16.4% | → |
| WATCH5otLYB…DAa6 | $0.00000417 | -3.0% | $3.9K | -2.7% | $534.76 | -90.3% | → |
| HLWINUANLwLe…pump | $0 | -89.1% | $5.02 | -66.9% | $2.19 | -71.3% | → |
| SICFGVvkW…egFF | $0.00000368 | +2.8% | $3.7K | -1.2% | $1.1K | -85.3% | → |
| WAGMI4fb2Y9…6oxB | $0.00000287 | -7.7% | $2.8K | -6.7% | $83.92 | -75.8% | → |
| SI6rPGN7…pump | $0.00000333 | 0.0% | — | — | $19.78 | -74.8% | → |
| GONG9APufg…5mWb | $0.00000334 | -17.0% | — | — | $863.84 | +71.6% | → |
| JELLHfW73o…pump | $0.0000034 | -3.1% | — | — | $55.32 | -71.2% | → |
| CASHED367vwb…pump | $0.00000373 | -28.6% | $3.7K | -23.0% | $10.7K | -59.0% | → |
| EMEWHoTEDP…pump | $0.0000033 | -1.1% | — | — | $2.24 | -51.5% | → |
| $ BRI $2uB6mF…pump | $0.00000334 | 0.0% | — | — | $35.35 | -49.9% | → |
| BMW3WCxqZ…pump | $0.00000211 | -0.8% | $2.1K | -0.8% | $1.16 | -49.1% | → |
| CARDSCARDSc…xYjp | $0.20 | +6.5% | $3.36M | +4.3% | $2.93M | -49.0% | → |
| MIM8KcDXJ…83JB | $0 | -35.0% | $0.40 | -18.4% | — | — | → |
| Inuf9JQoUP…pump | $0.000008 | +3.9% | $6.1K | — | $146.9K | -33.4% | → |
| USDCEPjFWd…Dt1v | $0.005629 | -2.0% | $27.14M | -0.9% | $9.64M | -27.6% | → |
| POKOGinnZM…SEsk | $0 | -25.5% | $1.33 | -14.7% | — | — | → |
| datinGsCEL2…pump | $0.00000334 | -24.0% | — | — | $8.9K | +12.2% | → |
| POINT6sgUV5…WYj3 | $0.00000338 | -15.1% | $3.3K | -15.0% | $10.4K | +16.4% | → |
| NubinuB2w4pF…pump | $0.00000331 | -14.0% | — | — | $9.7K | +2.9% | → |
| bitspartanDGb16e…Ptmm | $0.00000346 | -2.4% | $3.4K | -5.2% | $972.32 | +13.6% | → |
| SW6FUVpk…Pzis | $0 | -13.6% | $1.08 | -6.9% | — | — | → |
BLINKBUN displays public, read-only observations. Activity and change metrics are not safety ratings, return forecasts or trade recommendations.