What changed in the last 24 hours?
A snapshot-based view of price, liquidity and 24h-volume changes among recently observed tokens.
LIVE OBSERVATION
Solana token changes observed now
Calculated from repeated BLINKBUN snapshots over the last 24 hours. These are observations, not safety ratings or trade recommendations.
Price movers ↓
12Mint Authority revoked observed
0No qualifying change is currently observed.
Liquidity movers ↑
1Liquidity movers ↓
6Top-10 concentration movers
0No qualifying change is currently observed.
Volume movers
7Volume movers ↓
1224H SIGNAL MAP
Top changes from adaptive thresholds
Movers are calibrated from the recent repeated-snapshot distribution.
Mint Authority0
Liquidity ↑1
Liquidity ↓6
Volume ↑7
Holder concentration0
| Token | Price | 24h Δ | Liquidity | Liq Δ | 24h volume | Vol Δ | |
|---|---|---|---|---|---|---|---|
| AXIS9eWz1Z…1urK | $0.00000005 | -27.5% | $1.48 | +678.9% | $0.01 | -99.8% | → |
| Kydrone5RC1om…moon | $0.09 | +54.8% | — | — | $38.6K | +328.3% | → |
| Bonk9tPeuW…5PCq | $0.00002099 | 0.0% | $50.39M | 0.0% | $0.62 | +106.7% | → |
| HYPNO7sotuM…pump | $0.0000033 | -2.3% | — | — | $82.00 | +101.0% | → |
| DotpadANPgph…3fme | $0 | -2.9% | $2.54 | +0.4% | $0.00950616 | -100.0% | → |
| CARDANO6rcK1e…ABk7 | $0 | -3.0% | $1.07 | -1.8% | $0.01 | -100.0% | → |
| HUSHPAY91XQzR…pump | $0.00000333 | +0.5% | — | — | $0.02 | -100.0% | → |
| KIBLZ2gPbmt…ZYKk | $0 | -5.0% | $1.15 | -2.5% | $0.02 | -100.0% | → |
| swordinu6sPKiA…STt1 | $0.00001165 | 0.0% | $0.00000037 | -100.0% | — | — | → |
| PVEGgWuaN…Baj7 | $0.00000332 | +0.1% | — | — | $0.26 | -100.0% | → |
| nothingBdhjoY…vtLT | $0 | -3.3% | $0.84 | -1.2% | $0.01 | -100.0% | → |
| FKCANCER4jAMs7…mu7z | $0 | +33.8% | $1.55 | +16.5% | $0.46 | -100.0% | → |
| newBnuJt5…pump | $0.00000336 | 0.0% | — | — | $0.23 | -100.0% | → |
| HOOKEDGWKoWT…jMz6 | $0.00000001 | -2.8% | $3.49 | -1.4% | $0.05 | -100.0% | → |
| .cat47jScz…pump | $0.00000266 | -3.1% | $2.6K | -2.7% | $60.29 | -100.0% | → |
| アル8jqUjV…ruWx | $0.00000002 | -13.7% | $0.05 | 0.0% | $0.01 | -99.9% | → |
| paraphilEYUMDK…pump | $0.00000234 | -0.9% | $2.4K | -2.0% | $0.05 | -99.9% | → |
| MGOATXrL444…pump | $0.00000001 | 0.0% | — | — | $4.14 | -99.8% | → |
| アル26PqZv…pump | $0.00000329 | -3.8% | — | — | $26.83 | -99.7% | → |
| HARDSCOPEDG2FMH…pAkA | $0.00000225 | -7.6% | $4.3K | -2.4% | $114.85 | -99.6% | → |
| PIXEL23vNYH…pump | $0 | 0.0% | $0.99 | 0.0% | $0.09 | -99.5% | → |
| WAGMIBxsra9…pump | $0.0000034 | -0.6% | — | — | $0.31 | -99.3% | → |
| CASHED367vwb…pump | $0.00000336 | -18.4% | $3.4K | -14.7% | $220.05 | -98.3% | → |
| StayrmnDoj3…pump | $0.00000329 | -2.7% | — | — | $10.49 | -97.9% | → |
| WATCH5otLYB…DAa6 | $0.00000406 | -4.5% | $3.8K | -3.4% | $53.62 | -96.5% | → |
| Google AIHDLBep…kygG | $0.00002092 | +15.5% | $0.06 | 0.0% | $0.03 | -95.7% | → |
| TITCOINF3dQLE…rN3q | $0.00000268 | -4.9% | $2.7K | -4.3% | $4.3K | -94.3% | → |
| SICFGVvkW…egFF | $0.00000368 | -11.3% | $3.7K | -9.8% | $114.46 | -90.6% | → |
| Inuf9JQoUP…pump | $0.0000049 | -83.0% | $4.3K | -67.8% | $54.5K | -52.0% | → |
| NTDAJkcAG2…pump | $0.00000208 | -0.8% | $2.1K | -0.6% | $1.16 | -80.2% | → |
| SAW2QHXWq…pump | $0.00003936 | -72.5% | $17.2K | -49.2% | $459.2K | -31.4% | → |
| LGRMEP2LgX…pump | $0.0000033 | -2.0% | — | — | $11.78 | -69.0% | → |
| koinu6R67s6…pump | $0.0000033 | -47.1% | — | — | $1.3K | -4.3% | → |
| BonkDezXAZ…B263 | $0.00000375 | -1.3% | $425.8K | -0.6% | $867.7K | -34.5% | → |
| StampEKtmPP…insc | $0.0004579 | +23.5% | $84.7K | +8.4% | $30.2K | +8.3% | → |
| WAGMI4fb2Y9…6oxB | $0.0000027 | -5.9% | $2.7K | -5.3% | $84.51 | -20.4% | → |
| SUN8bFya8…u1Hy | $0 | -15.4% | $0.79 | -9.2% | — | — | → |
| USDCEPjFWd…Dt1v | $0.005814 | -2.1% | $27.6M | -1.0% | $9.13M | -10.8% | → |
| CARDSCARDSc…xYjp | $0.21 | +1.7% | $3.43M | +1.4% | $4.36M | -4.0% | → |
| STEVECOINEWp3DU…n4cz | $0 | -3.9% | $0.84 | -2.3% | — | — | → |
| KIDDOWadGFzn…pump | $0.00000353 | +3.5% | $2.7K | — | — | — | → |
| SIHD4Kd5…pump | $0.00000219 | +0.1% | $2.1K | -3.3% | — | — | → |
| BUBBLE9ZQ5gx…pump | $0.00000258 | -0.1% | $2.5K | -3.3% | — | — | → |
| glungusCS9gQj…nqNQ | $0 | -2.6% | $0.54 | -1.8% | — | — | → |
| RHEADLA4RH…3Drf | $0 | -2.5% | $0.76 | -1.0% | $0.00758357 | — | → |
| shekE2ZHwZ…pump | $0.00000334 | +1.7% | $2.7K | — | — | — | → |
| 67RyMVGA…pump | $0.00000399 | 0.0% | $3.1K | -1.6% | — | — | → |
| $BIGCFdUQc4…pump | $0 | 0.0% | $2.40 | -1.3% | — | — | → |
| PhoneMDeAhJu…pump | $0.00000168 | 0.0% | $1.3K | +1.0% | — | — | → |
| BCKRM23EtmR…pump | $0.00000333 | +0.9% | $2.7K | — | — | — | → |
BLINKBUN displays public, read-only observations. Activity and change metrics are not safety ratings, return forecasts or trade recommendations.
