SATS20 Solana token report
Mint, supply, authorities, concentration, visible DEX liquidity and observed history in one public report.
29kzhZGSrdJTbNYgopkqEoanNaATtwCr3QGmfJn4oW3JSolscan ↗Concentration snapshot
Largest-account concentration was not available in this snapshot. Verify it separately if it matters to you.
Liquidity and activity context
E57cZPQe…L5X4HQLView market ↗Apa yang berubah sejak BLINKBUN pertama kali melihat token ini?
Membandingkan pengamatan pertama dengan kondisi sekarang dari snapshot read-only tersimpan. Bukan sinyal beli/jual atau skor keamanan.
Stored observations are periodic, not continuous market coverage. Changes are descriptive and are not investment advice.
How this public data has changed
| Observed UTC | Price | LIQUIDITY | 24h volume | Top10 accounts | Buys / Sells |
|---|---|---|---|---|---|
| 2026-10-12 02:19 | $0.00000315 | $3,378.02 | $752.26 | — | 3 / 3 |
| 2026-10-12 02:18 | $0.00000315 | $3,378.02 | $752.26 | — | 3 / 3 |
| 2026-10-12 02:17 | $0.00000315 | $3,378.02 | $752.26 | — | 3 / 3 |
| 2026-10-12 02:11 | $0.00000315 | $3,378.02 | $752.26 | — | 3 / 3 |
| 2026-10-12 02:03 | $0.00000315 | $3,376.30 | $752.26 | — | 3 / 3 |
| 2026-10-12 01:44 | $0.00000315 | $3,376.30 | $752.26 | — | 3 / 3 |
| 2026-10-12 01:23 | $0.00000315 | $3,384.58 | $752.26 | 99.78% | 3 / 3 |
| 2026-10-12 00:30 | $0.00000315 | $3,372.13 | $752.26 | — | 3 / 3 |
| 2026-10-11 20:30 | $0.00000315 | $3,389.01 | $752.26 | — | 3 / 3 |
| 2026-10-11 16:30 | $0.00000315 | $3,389.01 | $752.26 | — | 3 / 3 |
Changes compare stored BLINKBUN observations, not continuous market coverage. A positive or negative change is not a trading signal.
Facts worth checking next
Snapshot checked 2026-10-12 02:19 UTC. Public on-chain and market data can change. This report is not a safety, legitimacy, audit, recommendation or investment rating. Dataset terms →
Why does BLINKBUN provide these reports?
BLINKBUN keeps token analysis, Radar, Watch and alerts in one research flow. The report stays public and read-only; no wallet connection is required.
