SM Solana token report
Mint, supply, authorities, concentration, visible DEX liquidity and observed history in one public report.
Agx242GgMPJzwG6zS153eiE83SgQ3CDFJUWxGoAVjxG1Solscan ↗Concentration snapshot
Largest-account concentration was not available in this snapshot. Verify it separately if it matters to you.
Liquidity and activity context
8TjnTVzA…2yJ5VT8View market ↗Apa yang berubah sejak BLINKBUN pertama kali melihat token ini?
Membandingkan pengamatan pertama dengan kondisi sekarang dari snapshot read-only tersimpan. Bukan sinyal beli/jual atau skor keamanan.
Stored observations are periodic, not continuous market coverage. Changes are descriptive and are not investment advice.
How this public data has changed
| Observed UTC | Price | LIQUIDITY | 24h volume | Top10 accounts | Buys / Sells |
|---|---|---|---|---|---|
| 2026-10-05 07:40 | $0.00000350 | $3,536.96 | $706.21 | — | 1 / 2 |
| 2026-10-05 07:39 | $0.00000350 | $3,536.96 | $706.21 | — | 1 / 2 |
| 2026-10-05 07:37 | $0.00000350 | $3,536.96 | $706.21 | — | 1 / 2 |
| 2026-10-05 07:14 | $0.00000350 | $3,546.99 | $706.21 | — | 1 / 2 |
| 2026-10-05 07:10 | $0.00000350 | $3,546.99 | $706.21 | — | 1 / 2 |
| 2026-10-05 06:42 | $0.00000350 | $3,519.01 | $706.21 | — | 1 / 2 |
| 2026-10-05 06:27 | $0.00000350 | $3,522.65 | $706.21 | 99.81% | 1 / 2 |
| 2026-10-05 06:10 | $0.00000350 | $3,514.75 | $706.21 | — | 1 / 2 |
| 2026-10-05 06:04 | $0.00000350 | $3,506.19 | $706.21 | — | 1 / 2 |
| 2026-10-05 05:50 | $0.00000350 | $3,503.34 | $706.21 | — | 1 / 2 |
Changes compare stored BLINKBUN observations, not continuous market coverage. A positive or negative change is not a trading signal.
Facts worth checking next
Snapshot checked 2026-10-05 07:40 UTC. Public on-chain and market data can change. This report is not a safety, legitimacy, audit, recommendation or investment rating. Dataset terms →
Why does BLINKBUN provide these reports?
BLINKBUN keeps token analysis, Radar, Watch and alerts in one research flow. The report stays public and read-only; no wallet connection is required.
