Pumpkinu Solana token report
Pumpkinu · Mint, supply, authorities, concentration, visible DEX liquidity and observed history in one public report.
CJZaHX5RQbvKrRyMoUU9D3jyvXj8Yy7QLLmcKvoopumpSolscan ↗Concentration snapshot
Largest-account concentration was not available in this snapshot. Verify it separately if it matters to you.
Liquidity and activity context
2SBgHnfs…BDsyuJWView market ↗Apa yang berubah sejak BLINKBUN pertama kali melihat token ini?
Membandingkan pengamatan pertama dengan kondisi sekarang dari snapshot read-only tersimpan. Bukan sinyal beli/jual atau skor keamanan.
Stored observations are periodic, not continuous market coverage. Changes are descriptive and are not investment advice.
How this public data has changed
| Observed UTC | Price | LIQUIDITY | 24h volume | Top10 accounts | Buys / Sells |
|---|---|---|---|---|---|
| 2026-10-03 05:40 | $0.00000627 | $7,595.53 | $12,929,463.30 | — | 39,475 / 24,641 |
| 2026-10-03 04:43 | $0.00000668 | $7,890.10 | $12,929,143.17 | — | 39,469 / 24,628 |
| 2026-10-03 03:38 | $0.00000589 | $7,285.35 | $12,927,296.83 | — | 39,442 / 24,609 |
| 2026-10-03 03:00 | $0.00000589 | $7,285.19 | $12,927,293.33 | 90.63% | 39,442 / 24,607 |
| 2026-10-03 00:10 | $0.00000597 | $7,337.44 | $12,927,247.31 | — | 39,440 / 24,590 |
| 2026-10-02 21:10 | $0.00000859 | $9,198.24 | $12,923,898.21 | — | 39,376 / 24,501 |
| 2026-10-02 19:30 | $0.00005488 | $19,269.80 | $10,189.69 | — | 164 / 89 |
Changes compare stored BLINKBUN observations, not continuous market coverage. A positive or negative change is not a trading signal.
Facts worth checking next
Snapshot checked 2026-10-03 05:40 UTC. Public on-chain and market data can change. This report is not a safety, legitimacy, audit, recommendation or investment rating. Dataset terms →
Why does BLINKBUN provide these reports?
BLINKBUN keeps token analysis, Radar, Watch and alerts in one research flow. The report stays public and read-only; no wallet connection is required.
