Barry Solana token report
Mint, supply, authorities, concentration, visible DEX liquidity and observed history in one public report.
zFSa6boTyt8iVNRcVMrfua4y5nvYmUAdD4Y2cMspumpSolscan ↗Concentration snapshot
Largest-account concentration was not available in this snapshot. Verify it separately if it matters to you.
Liquidity and activity context
8kg2ec8h…tTHZrMNView market ↗Apa yang berubah sejak BLINKBUN pertama kali melihat token ini?
Membandingkan pengamatan pertama dengan kondisi sekarang dari snapshot read-only tersimpan. Bukan sinyal beli/jual atau skor keamanan.
Stored observations are periodic, not continuous market coverage. Changes are descriptive and are not investment advice.
How this public data has changed
| Observed UTC | Price | LIQUIDITY | 24h volume | Top10 accounts | Buys / Sells |
|---|---|---|---|---|---|
| 2026-10-03 09:41 | $0.00000350 | $2,687.04 | $0.00 | — | 0 / 0 |
| 2026-10-03 09:41 | $0.00000350 | $2,687.04 | $0.00 | — | 0 / 0 |
| 2026-10-03 08:47 | $0.00000350 | $2,687.06 | $0.00 | — | 0 / 0 |
| 2026-10-03 05:49 | $0.00000345 | $0.00 | $60.99 | — | 0 / 1 |
| 2026-10-03 05:02 | $0.00000345 | $0.00 | $60.99 | — | 0 / 1 |
| 2026-10-02 13:44 | $0.00000345 | $0.00 | $119.51 | — | 1 / 1 |
| 2026-10-01 21:42 | $0.00000342 | $0.00 | $58.51 | — | 1 / 0 |
| 2026-10-01 21:03 | $0.00000342 | $0.00 | $58.51 | — | 1 / 0 |
| 2026-10-01 19:08 | $0.00000342 | $0.00 | $58.51 | — | 1 / 0 |
Changes compare stored BLINKBUN observations, not continuous market coverage. A positive or negative change is not a trading signal.
Facts worth checking next
Snapshot checked 2026-10-03 09:41 UTC. Public on-chain and market data can change. This report is not a safety, legitimacy, audit, recommendation or investment rating. Dataset terms →
Why does BLINKBUN provide these reports?
BLINKBUN keeps token analysis, Radar, Watch and alerts in one research flow. The report stays public and read-only; no wallet connection is required.
