FOMOTAG Solana token report
Mint, supply, authorities, concentration, visible DEX liquidity and observed history in one public report.
6QV1vxkBUBzDzKkfdC6TMbe28cjJshBVwG6taJYspumpSolscan ↗Concentration snapshot
Largest-account concentration was not available in this snapshot. Verify it separately if it matters to you.
Liquidity and activity context
ECu6zfzJ…W43xkWsView market ↗BLINKBUNが最初に観測してから何が変わった?
保存された読み取り専用スナップショットで、初回観測から現在までの変化を比較します。売買シグナルや安全スコアではありません。
Stored observations are periodic, not continuous market coverage. Changes are descriptive and are not investment advice.
How this public data has changed
| Observed UTC | Price | LIQUIDITY | 24h volume | Top10 accounts | Buys / Sells |
|---|---|---|---|---|---|
| 2026-10-04 18:33 | $0.00000354 | $2,836.84 | $0.00 | — | 0 / 0 |
| 2026-10-04 18:26 | $0.00000354 | $2,845.19 | $0.00 | — | 0 / 0 |
| 2026-10-04 18:19 | $0.00000354 | $2,845.19 | $0.00 | — | 0 / 0 |
| 2026-10-04 18:16 | $0.00000354 | $2,845.19 | $0.00 | — | 0 / 0 |
| 2026-10-04 17:32 | $0.00000354 | $2,850.61 | $4.48 | — | 1 / 1 |
| 2026-10-04 17:22 | $0.00000354 | $2,849.48 | $4.48 | — | 1 / 1 |
| 2026-10-04 05:31 | $0.00000354 | $0.00 | $4.47 | — | 1 / 1 |
| 2026-10-03 19:40 | $0.00000354 | $0.00 | $4.47 | — | 1 / 1 |
| 2026-10-03 15:28 | $0.00000355 | $0.00 | $9.89 | — | 1 / 1 |
| 2026-10-03 14:29 | $0.00000355 | $0.00 | $9.89 | — | 1 / 1 |
| 2026-10-03 14:23 | $0.00000355 | $0.00 | $9.89 | — | 1 / 1 |
| 2026-10-03 11:29 | $0.00000355 | $0.00 | $9.89 | — | 1 / 1 |
Changes compare stored BLINKBUN observations, not continuous market coverage. A positive or negative change is not a trading signal.
Facts worth checking next
Snapshot checked 2026-10-04 18:33 UTC. Public on-chain and market data can change. This report is not a safety, legitimacy, audit, recommendation or investment rating. Dataset terms →
Why does BLINKBUN provide these reports?
BLINKBUN keeps token analysis, Radar, Watch and alerts in one research flow. The report stays public and read-only; no wallet connection is required.
