TripleK Solana token report
King King Kongapim · Mint, supply, authorities, concentration, visible DEX liquidity and observed history in one public report.
sJ8Yn4hwWzYZckrT7mPGqg3tQsZdUFx6CSs5CWJpumpSolscan ↗Concentration snapshot
Largest-account concentration was not available in this snapshot. Verify it separately if it matters to you.
Liquidity and activity context
6YeNSju3…n9LrixWView market ↗BLINKBUNが最初に観測してから何が変わった?
保存された読み取り専用スナップショットで、初回観測から現在までの変化を比較します。売買シグナルや安全スコアではありません。
Stored observations are periodic, not continuous market coverage. Changes are descriptive and are not investment advice.
How this public data has changed
| Observed UTC | Price | LIQUIDITY | 24h volume | Top10 accounts | Buys / Sells |
|---|---|---|---|---|---|
| 2026-10-06 10:59 | $0.00000228 | $2,289.33 | $47,517.87 | — | 370 / 723 |
| 2026-10-06 10:49 | $0.00000228 | $2,289.33 | $47,517.87 | — | 370 / 723 |
| 2026-10-06 10:43 | $0.00000228 | $2,289.33 | $47,517.87 | 99.91% | 370 / 723 |
| 2026-10-06 10:37 | $0.00000228 | $2,289.33 | $47,517.87 | — | 370 / 723 |
| 2026-10-06 10:15 | $0.00000228 | $2,289.33 | $47,517.87 | — | 370 / 723 |
| 2026-10-06 10:08 | $0.00000229 | $2,295.93 | $47,517.68 | — | 370 / 722 |
| 2026-10-06 10:01 | $0.00000228 | $2,292.12 | $47,507.65 | — | 369 / 720 |
| 2026-10-06 09:54 | $0.00005166 | $18,759.91 | $8,155.02 | — | 97 / 85 |
Changes compare stored BLINKBUN observations, not continuous market coverage. A positive or negative change is not a trading signal.
Facts worth checking next
Snapshot checked 2026-10-06 10:59 UTC. Public on-chain and market data can change. This report is not a safety, legitimacy, audit, recommendation or investment rating. Dataset terms →
Why does BLINKBUN provide these reports?
BLINKBUN keeps token analysis, Radar, Watch and alerts in one research flow. The report stays public and read-only; no wallet connection is required.
