Squeeze Solana token report
Mint, supply, authorities, concentration, visible DEX liquidity and observed history in one public report.
2hiZVLtBbSLMhgBW2iJ6CqEcLMckgxCkKuagRzUapumpSolscan ↗Concentration snapshot
Largest-account concentration was not available in this snapshot. Verify it separately if it matters to you.
Liquidity and activity context
5UF5GKH7…Q7JZkdyView market ↗自 BLINKBUN 首次观察后发生了什么变化?
使用保存的只读快照比较首次观察与当前状态。不是买卖信号或安全评分。
Stored observations are periodic, not continuous market coverage. Changes are descriptive and are not investment advice.
How this public data has changed
| Observed UTC | Price | LIQUIDITY | 24h volume | Top10 accounts | Buys / Sells |
|---|---|---|---|---|---|
| 2026-10-02 11:24 | $0.00000409 | $2,832.80 | $0.00 | — | 0 / 0 |
| 2026-10-02 11:24 | $0.00000409 | $2,832.80 | $0.00 | — | 0 / 0 |
| 2026-10-02 10:03 | $0.00000409 | $2,820.88 | $0.00 | — | 0 / 0 |
| 2026-10-02 07:30 | — | $0.00 | $0.00 | — | 0 / 0 |
| 2026-10-02 06:33 | $0.00000409 | $2,817.88 | $0.00 | — | 0 / 0 |
| 2026-10-02 04:41 | $0.00000409 | $2,830.02 | $0.00 | — | 0 / 0 |
| 2026-10-01 12:18 | $0.00000401 | $0.00 | $1,224.46 | — | 51 / 35 |
| 2026-10-01 06:43 | $0.00000401 | $0.00 | $1,224.46 | — | 51 / 35 |
| 2026-10-01 06:41 | $0.00000401 | $0.00 | $1,224.46 | — | 51 / 35 |
| 2026-10-01 06:26 | $0.00000401 | $0.00 | $1,224.46 | — | 51 / 35 |
| 2026-10-01 06:26 | $0.00000401 | $0.00 | $1,224.46 | — | 51 / 35 |
| 2026-10-01 06:00 | $0.00000401 | $0.00 | $1,224.46 | — | 51 / 35 |
Changes compare stored BLINKBUN observations, not continuous market coverage. A positive or negative change is not a trading signal.
Facts worth checking next
Snapshot checked 2026-10-02 11:24 UTC. Public on-chain and market data can change. This report is not a safety, legitimacy, audit, recommendation or investment rating. Dataset terms →
Why does BLINKBUN provide these reports?
BLINKBUN keeps token analysis, Radar, Watch and alerts in one research flow. The report stays public and read-only; no wallet connection is required.
