SIF Solana token report
Mint, supply, authorities, concentration, visible DEX liquidity and observed history in one public report.
5Hjbhsn7wBrB4bp19bJNiqoqu5FyVZZ4ZVtuv2xSuCCwSolscan ↗Concentration snapshot
Largest-account concentration was not available in this snapshot. Verify it separately if it matters to you.
Liquidity and activity context
55AWQkrc…FRcy5yjView market ↗自 BLINKBUN 首次观察后发生了什么变化?
使用保存的只读快照比较首次观察与当前状态。不是买卖信号或安全评分。
Stored observations are periodic, not continuous market coverage. Changes are descriptive and are not investment advice.
How this public data has changed
| Observed UTC | Price | LIQUIDITY | 24h volume | Top10 accounts | Buys / Sells |
|---|---|---|---|---|---|
| 2026-10-02 06:22 | $0.00000214 | $4,537.82 | $0.03 | — | 0 / 1 |
| 2026-10-02 06:22 | $0.00000214 | $4,537.82 | $0.03 | — | 0 / 1 |
| 2026-10-02 06:22 | — | $0.00 | $0.00 | — | 0 / 0 |
| 2026-10-02 06:22 | $0.00000214 | $4,537.82 | $0.03 | — | 0 / 1 |
| 2026-10-02 06:22 | $0.00000214 | $4,537.82 | $0.03 | — | 0 / 1 |
| 2026-10-02 04:38 | $0.00000214 | $4,541.52 | $0.03 | — | 0 / 1 |
| 2026-10-01 20:00 | — | $0.00 | $0.00 | — | 0 / 0 |
| 2026-10-01 05:23 | $0.00000220 | $4,390.11 | $0.14 | — | 0 / 1 |
| 2026-10-01 05:18 | $0.00000220 | $4,390.11 | $0.14 | — | 0 / 1 |
| 2026-10-01 05:13 | $0.00000220 | $4,390.11 | $0.14 | — | 0 / 1 |
| 2026-10-01 05:08 | $0.00000220 | $4,390.11 | $0.14 | — | 0 / 1 |
| 2026-10-01 05:03 | $0.00000220 | $4,390.11 | $0.14 | — | 0 / 1 |
Changes compare stored BLINKBUN observations, not continuous market coverage. A positive or negative change is not a trading signal.
Facts worth checking next
Snapshot checked 2026-10-02 06:22 UTC. Public on-chain and market data can change. This report is not a safety, legitimacy, audit, recommendation or investment rating. Dataset terms →
Why does BLINKBUN provide these reports?
BLINKBUN keeps token analysis, Radar, Watch and alerts in one research flow. The report stays public and read-only; no wallet connection is required.
