(≧ω≦) Solana token report
vtuberpad · Mint, supply, authorities, concentration, visible DEX liquidity and observed history in one public report.
5yzJz5CmJX14NHupk8gpN8R8aTunrBAbo7PmoUCFpASFSolscan ↗Concentration snapshot
Largest-account concentration was not available in this snapshot. Verify it separately if it matters to you.
Liquidity and activity context
DacUfkwa…j8xxBUjView market ↗自 BLINKBUN 首次观察后发生了什么变化?
使用保存的只读快照比较首次观察与当前状态。不是买卖信号或安全评分。
Stored observations are periodic, not continuous market coverage. Changes are descriptive and are not investment advice.
How this public data has changed
| Observed UTC | Price | LIQUIDITY | 24h volume | Top10 accounts | Buys / Sells |
|---|---|---|---|---|---|
| 2026-10-05 19:15 | $0.21770000 | $0.01 | $0.08 | — | 8 / 6 |
| 2026-10-05 19:15 | $0.21770000 | $0.01 | $0.08 | — | 8 / 6 |
| 2026-10-05 18:32 | $0.21770000 | $0.01 | $0.08 | — | 8 / 6 |
| 2026-10-05 18:32 | $0.21770000 | $0.01 | $0.08 | — | 8 / 6 |
| 2026-10-05 18:32 | $0.21770000 | $0.01 | $0.08 | — | 8 / 6 |
| 2026-10-05 18:32 | $0.21770000 | $0.01 | $0.08 | — | 8 / 6 |
| 2026-10-05 18:32 | $0.21770000 | $0.01 | $0.08 | — | 8 / 6 |
| 2026-10-05 18:32 | $0.21770000 | $0.01 | $0.08 | — | 8 / 6 |
| 2026-10-05 18:03 | $0.00005747 | $21,576.15 | $929.73 | — | 847 / 89 |
| 2026-10-05 18:00 | $0.00005206 | $20,532.48 | $64.86 | — | 161 / 19 |
Changes compare stored BLINKBUN observations, not continuous market coverage. A positive or negative change is not a trading signal.
Facts worth checking next
Snapshot checked 2026-10-05 19:15 UTC. Public on-chain and market data can change. This report is not a safety, legitimacy, audit, recommendation or investment rating. Dataset terms →
Why does BLINKBUN provide these reports?
BLINKBUN keeps token analysis, Radar, Watch and alerts in one research flow. The report stays public and read-only; no wallet connection is required.
