HOLD Solana token report
HoldFast · Mint, supply, authorities, concentration, visible DEX liquidity and observed history in one public report.
7CaQZF2qztpdxDmgqrN757PAqJB8BDBdhEbCKDkUpumpSolscan ↗Concentration snapshot
Largest-account concentration was not available in this snapshot. Verify it separately if it matters to you.
Liquidity and activity context
CYb7hd75…vKog9q8View market ↗自 BLINKBUN 首次观察后发生了什么变化?
使用保存的只读快照比较首次观察与当前状态。不是买卖信号或安全评分。
Stored observations are periodic, not continuous market coverage. Changes are descriptive and are not investment advice.
How this public data has changed
| Observed UTC | Price | LIQUIDITY | 24h volume | Top10 accounts | Buys / Sells |
|---|---|---|---|---|---|
| 2026-10-03 08:46 | $0.00005234 | $0.00 | $899.07 | — | 1,284 / 146 |
| 2026-10-03 08:46 | $0.00005234 | $0.00 | $899.07 | — | 1,284 / 146 |
| 2026-10-03 08:45 | $0.00005234 | $0.00 | $899.07 | — | 1,284 / 146 |
| 2026-10-03 07:43 | $0.00005234 | $0.00 | $899.07 | — | 1,284 / 146 |
| 2026-10-03 06:39 | $0.00005234 | $0.00 | $899.07 | — | 1,284 / 146 |
| 2026-10-03 06:39 | $0.00005234 | $0.00 | $899.07 | — | 1,284 / 146 |
| 2026-10-03 06:39 | $0.00005234 | $0.00 | $899.07 | — | 1,284 / 146 |
| 2026-10-03 06:39 | $0.00005234 | $0.00 | $899.07 | — | 1,284 / 146 |
| 2026-10-03 06:39 | $0.00005234 | $0.00 | $899.07 | — | 1,284 / 146 |
| 2026-10-03 06:39 | $0.00005234 | $0.00 | $899.07 | — | 1,284 / 146 |
| 2026-10-03 04:51 | $0.00004835 | $20,656.47 | $244.54 | — | 568 / 61 |
| 2026-10-03 04:50 | $0.00004724 | $20,417.40 | $74.84 | — | 185 / 21 |
Changes compare stored BLINKBUN observations, not continuous market coverage. A positive or negative change is not a trading signal.
Facts worth checking next
Snapshot checked 2026-10-03 08:46 UTC. Public on-chain and market data can change. This report is not a safety, legitimacy, audit, recommendation or investment rating. Dataset terms →
Why does BLINKBUN provide these reports?
BLINKBUN keeps token analysis, Radar, Watch and alerts in one research flow. The report stays public and read-only; no wallet connection is required.
