USDP Solana token report
United States Dividend Program · Mint, supply, authorities, concentration, visible DEX liquidity and observed history in one public report.
BqXPsYUKT9TE7Bd4u14JsQJoh4gRoBPVq6NSgzrbpumpSolscan ↗Concentration snapshot
Largest-account concentration was not available in this snapshot. Verify it separately if it matters to you.
Liquidity and activity context
7VDog5qa…zr7MxuhView market ↗自 BLINKBUN 首次观察后发生了什么变化?
使用保存的只读快照比较首次观察与当前状态。不是买卖信号或安全评分。
Stored observations are periodic, not continuous market coverage. Changes are descriptive and are not investment advice.
How this public data has changed
| Observed UTC | Price | LIQUIDITY | 24h volume | Top10 accounts | Buys / Sells |
|---|---|---|---|---|---|
| 2026-10-07 16:29 | $0.00000208 | $2,105.33 | $1,528,037.58 | — | 9,646 / 2,355 |
| 2026-10-07 15:31 | $0.00000209 | $2,114.80 | $1,528,037.58 | — | 9,646 / 2,354 |
| 2026-10-07 14:33 | $0.25380000 | $1,437,601.89 | $794,910.92 | — | 9,401 / 321 |
| 2026-10-07 14:26 | $0.25260000 | $1,435,763.70 | $790,469.19 | 0.76% | 9,304 / 312 |
| 2026-10-07 13:13 | $0.23160000 | $1,377,051.79 | $742,347.22 | — | 7,335 / 240 |
| 2026-10-07 13:00 | $0.22710000 | $1,363,117.24 | $732,540.97 | — | 6,875 / 226 |
| 2026-10-07 09:39 | $0.17240000 | $1,194,851.82 | $587,949.47 | — | 239 / 11 |
Changes compare stored BLINKBUN observations, not continuous market coverage. A positive or negative change is not a trading signal.
Facts worth checking next
Snapshot checked 2026-10-07 16:29 UTC. Public on-chain and market data can change. This report is not a safety, legitimacy, audit, recommendation or investment rating. Dataset terms →
Why does BLINKBUN provide these reports?
BLINKBUN keeps token analysis, Radar, Watch and alerts in one research flow. The report stays public and read-only; no wallet connection is required.
