Solana tokens first observed by BLINKBUN on 2026-10-01
This report summarizes the first 24 hours of stored observations after each Mint entered the BLINKBUN dataset. It does not claim these tokens launched on this date.
Search quality gateSufficient observed data for indexing
Observed Mints318
Priced313
Reached +20%12
Reached +50%9
Reached -50%36
Origin complete0
FIRST 24 HOURS
Highest observed 24h volume
| Token | First seen | Peak 24h volume | Peak liquidity | 24h observed high | 24h observed low | Snapshots | |
|---|---|---|---|---|---|---|---|
| CLIPPYClippy | 21:35 | $5.40M | $113.1K | 0.0% | -98.9% | 27 | Inspect → |
| COMMIECommie Coin | 19:08 | $4.54M | $66.5K | +16.6% | -98.6% | 8 | Inspect → |
| JUPJupiter | 08:56 | $2.79M | $2.35M | +5.1% | -1.8% | 28 | Inspect → |
| AjaxAjax | 05:12 | $2.36M | $0 | 0.0% | 0.0% | 2 | Inspect → |
| 逆袭人生逆袭人生 | 10:58 | $1.93M | $25.7K | +573.4% | 0.0% | 8 | Inspect → |
| InumasInumas | 14:02 | $1.57M | $22.5K | +537.0% | 0.0% | 4 | Inspect → |
| AjaxAjax | 02:27 | $1.27M | $24.7K | +89.2% | 0.0% | 5 | Inspect → |
| BTCbreastcoin | 15:12 | $1.18M | $43.2K | +52.0% | 0.0% | 11 | Inspect → |
| SPPSpinning Partyhat Pigeon | 08:56 | $1.18M | $26.9K | +114.7% | 0.0% | 5 | Inspect → |
| BABAAlibaba Group Holding - Backpack Securities | 02:27 | $640.2K | $221.4K | +0.9% | -2.2% | 32 | Inspect → |
OBSERVED UPSIDE
Largest observed first-24h upside
OBSERVED DOWNSIDE
Largest observed first-24h downside
METHODOLOGY
How this dataset is built
A token enters this dataset when BLINKBUN first observes its Mint. Price outcomes use stored snapshots from the first 24 hours after that observation. “First seen” is a BLINKBUN observation time, not necessarily the token creation time.
Observed public data is informational only. It does not certify a token, predict returns, or recommend a trade.
