Solana Token Movers Today
See relative price, visible-liquidity and 24h-volume movers calculated from repeated BLINKBUN snapshots.
LIVE SOLANA DISCOVERY
Today’s Solana token movers and trending activity
Ranked from BLINKBUN’s repeated read-only snapshots. Open a Mint to inspect price, visible liquidity, volume, authority and observed history.
Updated4s2026-10-13 20:42 UTC
Price movers ↓
6Liquidity movers
6Volume movers
3How these Solana token movers are ranked
BLINKBUN compares stored snapshots around 24 hours apart, applies minimum market-data quality filters, and ranks relative movement. A high rank describes observed activity; it is not a safety rating, return forecast or trade recommendation.
QUALITY-GATED DISCOVERYPublic movers require usable market context and the adaptive 24h threshold. Zero-change fillers and ultra-thin market rows are not promoted.Price ≥ 11.9% · Liquidity ≥ 9.2% · Volume ≥ 98.9%
24H SIGNAL MAP
Top changes from adaptive thresholds
Movers are calibrated from the recent repeated-snapshot distribution.
Mint Authority0
Liquidity ↑10
Liquidity ↓12
Volume ↑7
Holder concentration3
| Token | Price | 24h Δ | Liquidity | Liq Δ | 24h volume | Vol Δ | |
|---|---|---|---|---|---|---|---|
| DOPE33jENU…pump | $0.001706 | +221.3% | $152.8K | +87.9% | $913.1K | -51.1% | → |
| BRK.BxXs6B6z…b45x | $522.50 | +1.2% | $104.3K | -0.1% | $23.6K | +253.7% | → |
| cateoweenHTP6eH…pump | $0.00000296 | +12.9% | $2.9K | +10.7% | $69.54 | +14,695.7% | → |
| Offchain2KCpwx…pump | $0.00000379 | +40.7% | $3.7K | +30.4% | $701.47 | +559.6% | → |
| Topless9e5Gbm…pump | $0.00000389 | +50.6% | $3.6K | +38.8% | $154.11 | +2,153.1% | → |
| STREAM9B9uoH…q4SQ | $0.00000289 | -98.8% | $2.9K | -92.9% | $164.2K | +998.6% | → |
| GWA9RcvjF…ck8N | $0.00000228 | -14.8% | $4.1K | -9.3% | $576.93 | +668.1% | → |
| LAYERSHx9MYw…LAYR | $0.0000023 | -0.5% | $2.3K | -0.7% | $43.45 | +208.4% | → |
| SCATGJrxWW…8FJr | $0.00000256 | -47.1% | $2.6K | -38.9% | $618.65 | +5,607.1% | → |
| SP965dYa…pump | $0.0000022 | -4.3% | $2.3K | -1.0% | $0.30 | +236.0% | → |
| BINDERBQxzR4…wf3F | $0.0000076 | +0.3% | $11.8K | 0.0% | $256.46 | +419.7% | → |
| CAESAREaqXJV…tcWY | $0.00003671 | +194.9% | $16.4K | +88.4% | $71.6K | -92.1% | → |
| MAYAGuDE7C…pump | $0.00000231 | +2.9% | $2.4K | +1.3% | $142.38 | +179.0% | → |
| WUKONGFM4iTC…pump | $0.00000221 | -12.4% | $2.2K | -11.4% | $480.10 | +160.0% | → |
| OFFJNWePg…pump | $0.00000319 | -2.7% | $3.2K | -2.1% | $66.55 | +109.4% | → |
| MrBeastJBurk2…pump | $0.00000191 | -3.2% | $1.9K | -3.3% | $1.07 | -100.0% | → |
| ChatGPTMas5Vb…pump | $0.00000192 | -3.1% | $2K | -1.9% | $5.79 | -100.0% | → |
| FOMOgUfbFG…pump | $0.00000194 | -99.5% | $2K | -96.2% | $1.08 | -100.0% | → |
| ROARCg2NJ9…pump | $0.00000205 | -100.0% | $2.1K | -99.4% | $291.5K | +49.4% | → |
| swarmsB65epy…pump | $0.00000277 | -3.0% | $2.7K | -2.7% | $20.95 | -100.0% | → |
| TORCLDv1NMX…pump | $0.00000228 | -97.1% | $2.3K | -89.8% | $14.82 | -100.0% | → |
| CRAWLER3YTcCc…pump | $0.00000421 | -23.7% | $3.8K | -19.1% | $32.44 | -99.7% | → |
| EmberHatch89gsxa…pump | $0.0000022 | -5.8% | $2.2K | -5.9% | $0.15 | -99.5% | → |
| CYBERPIN7GM6Qj…pump | $0.00000211 | -3.3% | $2.2K | -3.5% | $0.35 | -99.5% | → |
| W85VBFQ…QAmQ | $0.02 | -20.3% | $139.3K | -21.7% | $85.1K | -99.2% | → |
| INTENTSHJ6iNr…pump | $0.00000569 | -27.6% | $5.4K | -19.4% | $790.31 | -99.1% | → |
| ASTERCAT6miQLo…WTVq | $0.0000024 | -21.9% | $4.3K | -12.3% | $157.94 | -98.9% | → |
| CASINOD2AqTo…pump | $0.00000203 | -96.6% | $2.1K | -89.4% | $47.27 | -98.9% | → |
| Memecoin2VC1Yv…pump | $0.00000257 | +2.9% | $2.7K | +2.4% | $3.53 | -95.6% | → |
| PROOF8hbxJV…pump | $0.00000265 | -4.8% | $2.9K | -4.6% | $11.20 | -95.4% | → |
| FUSE3FUSE3i…WXqL | $0.00006308 | -1.7% | $15.7K | -1.4% | $184.23 | -93.5% | → |
| PepperHXHZT2…pump | $0.00000483 | -9.1% | $5K | -6.3% | $182.35 | -90.0% | → |
| Jef88jUcA…pump | $0.0000041 | -29.6% | $4.2K | -22.0% | $274.05 | -88.9% | → |
| HIGHCAPGAskg1…pump | $0.00001763 | -11.0% | $10.1K | -6.6% | $1K | -87.2% | → |
| YARD75ycyC…HYCJ | $0.00000196 | -82.9% | $3.9K | -58.8% | $66.5K | +87.1% | → |
| CARLO7MKoyV…pump | $0.00000232 | -86.5% | $2.3K | -77.9% | $43.7K | +11.3% | → |
| AltaiHu8T4y…pump | $0.0000029 | -86.1% | $2.8K | -75.9% | $62.8K | +25.6% | → |
| EVERYTHINGE6vtwC…pump | $0.004034 | -40.1% | $192.2K | -22.8% | $33.7K | +85.1% | → |
| PREMARKET7AxMA5…Upre | $0.0000028 | -70.3% | $4.7K | -45.7% | $1.9K | -80.5% | → |
| Organisme7fxxzR…pump | $0.00000356 | -2.1% | $3.7K | -2.4% | $44.25 | -79.4% | → |
BLINKBUN displays public, read-only observations. Activity and change metrics are not safety ratings, return forecasts or trade recommendations.
