Solana Token Movers Today
See relative price, visible-liquidity and 24h-volume movers calculated from repeated BLINKBUN snapshots.
LIVE SOLANA DISCOVERY
Today’s Solana token movers and trending activity
Ranked from BLINKBUN’s repeated read-only snapshots. Open a Mint to inspect price, visible liquidity, volume, authority and observed history.
Updated14s2026-10-21 16:38 UTC
Price movers ↓
6Liquidity movers
6Volume movers
6How these Solana token movers are ranked
BLINKBUN compares stored snapshots around 24 hours apart, applies minimum market-data quality filters, and ranks relative movement. A high rank describes observed activity; it is not a safety rating, return forecast or trade recommendation.
QUALITY-GATED DISCOVERYPublic movers require usable market context and the adaptive 24h threshold. Zero-change fillers and ultra-thin market rows are not promoted.Price ≥ 10.8% · Liquidity ≥ 7.1% · Volume ≥ 100%
24H SIGNAL MAP
Top changes from adaptive thresholds
Movers are calibrated from the recent repeated-snapshot distribution.
Mint Authority0
Liquidity ↑11
Liquidity ↓11
Volume ↑7
Holder concentration3
| Token | Price | 24h Δ | Liquidity | Liq Δ | 24h volume | Vol Δ | |
|---|---|---|---|---|---|---|---|
| CHILLHj2GbS…pump | $0.00000213 | +19.6% | $2.3K | +18.7% | $1.03 | +1,959.7% | → |
| SimopiaHA2mbc…pump | $0.00000232 | -19.1% | $2.3K | -16.5% | $256.80 | +3,605.6% | → |
| OKKB9aofgm…eXgh | $1.00 | 0.0% | $52.6K | 0.0% | $8K | +19,893.1% | → |
| KFCFQi79T…pump | $0.00000188 | +1.2% | $1.9K | +1.2% | $1.04 | +235.5% | → |
| Ggooi43RbtJ…pump | $0.00000267 | -13.0% | $2.7K | -10.5% | $171.93 | +122.7% | → |
| CLAWHUNTER6GGY8G…J4BQ | $0.0005083 | -11.4% | $69.7K | -3.9% | $30K | +108.5% | → |
| SMECKChVJkH…pump | $0.00000198 | +1.1% | $2K | +1.6% | $0.00003966 | -100.0% | → |
| KURPxpobox…pump | $0.00000311 | +1.8% | $3.7K | +2.3% | $6.07 | -100.0% | → |
| MatthewBzqsiP…pump | $0.00000231 | +2.2% | $2.4K | +2.2% | $5.27 | -100.0% | → |
| BTCTZvHZt…pump | $0.00000251 | +1.7% | $2.5K | +1.7% | $6.37 | -99.8% | → |
| KAHOApaBcY…pump | $0.00000243 | -2.6% | $2.8K | -1.9% | $5.29 | -99.5% | → |
| MASKMODEDNM1Ae…pump | $0.00000333 | -6.4% | $3.3K | -4.4% | $408.56 | -98.4% | → |
| PPGU8a1U…X8FG | $0.00000397 | -28.9% | $3.9K | -20.0% | $9.6K | -96.6% | → |
| KIBI3Wdryh…pump | $0.00000781 | -19.6% | $6.8K | -11.6% | $4.9K | -96.3% | → |
| PREMARKET7AxMA5…Upre | $0.00000238 | -11.9% | $4.3K | -4.9% | $23.29 | -94.6% | → |
| CAESAREaqXJV…tcWY | $0.00001477 | +4.4% | $9.8K | +4.3% | $191.05 | -92.0% | → |
| dotshareAkDAiy…pump | $0.00000268 | +7.2% | $2.8K | +7.3% | $13.45 | -90.8% | → |
| TrumpismCEiHHn…pump | $0.00000291 | -14.2% | $2.9K | -11.1% | $678.49 | -85.3% | → |
| Jimmy7X667C…pump | $0.00000248 | +1.1% | $2.4K | +1.3% | $11.07 | -84.3% | → |
| SDGrBSWP…7NEA | $0.00000589 | -5.8% | $5.4K | -5.9% | $849.05 | -79.6% | → |
| ROADSTER4Bsftt…T4kf | $0.0000029 | -2.0% | $4.7K | +0.1% | $49.12 | -77.9% | → |
| XSTOKnPD9vi…cxph | $0.0001481 | +59.0% | $34.2K | +27.6% | $40.8K | +75.0% | → |
| PingusEYLjBu…pump | $0.00000401 | +35.0% | $4.1K | +26.8% | $733.28 | -72.6% | → |
| AI4r4jzM…pump | $0.00000481 | -4.2% | $4.3K | -1.9% | $2.8K | -72.5% | → |
| FORCE3ZgTWc…pump | $0.00000247 | +1.2% | $2.4K | +1.2% | $1.67 | -63.9% | → |
| AltaiGyk9Z9…pump | $0.00009329 | -7.6% | $43.7K | -2.0% | $31.1K | -61.9% | → |
| ORCAorcaEK…ktZE | $1.89 | +8.0% | $939K | +6.2% | $75.8K | +57.4% | → |
| TYTR4ytizh…Cray | $0.00000619 | +4.9% | $23.7K | +4.6% | $141.72 | +51.1% | → |
| CAPE4by8ac…pump | $0.00007423 | -22.8% | $22K | -15.5% | $42K | -50.0% | → |
| Grok6L85Aq…pump | $0.00000193 | -0.2% | $1.9K | -0.1% | $1.06 | -46.2% | → |
| MUSK467sKgt…pump | $0.00000247 | -8.1% | $2.4K | -6.8% | $8.58 | +45.9% | → |
| ONDOondohH…nrgW | $0.47 | +6.8% | $137.1K | +6.1% | $15.9K | -37.4% | → |
| JUPJUPyiw…DvCN | $0.33 | +8.2% | $2.14M | +5.7% | $1.26M | +36.0% | → |
| CLAUDIA2j5SaS…W2ZM | $0.003993 | -18.2% | $289.4K | -32.9% | $428.7K | -18.5% | → |
| INUX6meQRU…pump | $0.00000205 | -24.2% | $1.7K | -22.0% | — | — | → |
| ZAMA4Zp52a…eTKh | $0.08 | +7.3% | $127.7K | +4.0% | $20.9K | -23.2% | → |
| Tesla9L8Qbw…pump | $0.00000276 | +20.3% | $2.2K | — | — | — | → |
| SCWBPSunj…M9S9 | $0.00005267 | +19.8% | $17K | +11.5% | $22.7K | -16.0% | → |
| EVERYTHINGE6vtwC…pump | $0.001314 | -17.8% | $110.3K | -8.2% | $20.8K | -4.6% | → |
| XPLXPLTrL…bdfT | $0.08 | +4.3% | $54.8K | +2.8% | $11.1K | +2.0% | → |
BLINKBUN displays public, read-only observations. Activity and change metrics are not safety ratings, return forecasts or trade recommendations.
