Solana Token Movers Today
See relative price, visible-liquidity and 24h-volume movers calculated from repeated BLINKBUN snapshots.
LIVE SOLANA DISCOVERY
Today’s Solana token movers and trending activity
Ranked from BLINKBUN’s repeated read-only snapshots. Open a Mint to inspect price, visible liquidity, volume, authority and observed history.
Updated7s2026-10-12 23:20 UTC
Price movers ↓
6Liquidity movers
6Volume movers
6How these Solana token movers are ranked
BLINKBUN compares stored snapshots around 24 hours apart, applies minimum market-data quality filters, and ranks relative movement. A high rank describes observed activity; it is not a safety rating, return forecast or trade recommendation.
QUALITY-GATED DISCOVERYPublic movers require usable market context and the adaptive 24h threshold. Zero-change fillers and ultra-thin market rows are not promoted.Price ≥ 6.6% · Liquidity ≥ 6.2% · Volume ≥ 100%
24H SIGNAL MAP
Top changes from adaptive thresholds
Movers are calibrated from the recent repeated-snapshot distribution.
Mint Authority0
Liquidity ↑12
Liquidity ↓12
Volume ↑12
Holder concentration2
| Token | Price | 24h Δ | Liquidity | Liq Δ | 24h volume | Vol Δ | |
|---|---|---|---|---|---|---|---|
| Bonk9tPeuW…5PCq | $0.00002099 | 0.0% | $50.39M | 0.0% | $2.14 | +245.2% | → |
| POPPADUMB2wxVEv…pump | $0.00000443 | +56.2% | $4K | +41.9% | $3.9K | +2,633.2% | → |
| Offchain2KCpwx…pump | $0.00000281 | -6.8% | $3K | -6.1% | $464.82 | +821.7% | → |
| squeezoBbPq9t…pump | $0.00000212 | +0.8% | $2.2K | -0.8% | $4.77 | +2,704.9% | → |
| SOULJA7nuxGp…pump | $0.00000199 | -99.5% | $2K | -96.3% | $121K | +547.1% | → |
| USACLAUDIA8FRpSi…pump | $0.00000212 | -96.9% | $2.2K | -89.8% | $144.7K | +228.7% | → |
| BRK.BxXs6B6z…b45x | $516.39 | +0.3% | $104.4K | +0.1% | $7.5K | +416.4% | → |
| StampEKtmPP…insc | $0.0002388 | -18.3% | $58.5K | -11.5% | $9.1K | +640.4% | → |
| PANDA2bN9Yo…pump | $0.0000874 | +134.3% | $25.9K | +57.4% | $21.9K | +113.6% | → |
| SPCXxXs3oZw…qpH8 | $164.13 | +0.3% | $1.31M | -2.2% | $258.4K | +125.4% | → |
| CHOCOBEAR2gUdXs…pump | $0.00000209 | -1.1% | $2.1K | -1.0% | $1.08 | +103.8% | → |
| CYBERFLEEKJCfhbh…pump | $0.00000224 | -0.3% | $2.4K | -0.3% | $4.15 | -100.0% | → |
| FTRA7Noik…pump | $0.00000172 | -20.6% | $1.8K | -19.4% | $5.61 | -100.0% | → |
| WOBBu5eXk…bonk | $0.00000151 | -19.2% | $2.3K | -12.8% | $0.29 | -100.0% | → |
| ChatGPTMas5Vb…pump | $0.00000192 | -3.1% | $2K | -1.3% | $5.89 | -100.0% | → |
| MAYAGuDE7C…pump | $0.00000225 | -0.6% | $2.3K | -0.6% | $45.86 | -100.0% | → |
| SYNCBy8DA9…SYNC | $0.00000352 | -0.9% | $3.3K | -0.7% | $12.48 | -100.0% | → |
| CYBERPIN7GM6Qj…pump | $0.00000218 | -3.7% | $2.3K | -3.4% | $68.53 | -100.0% | → |
| BHUB5aAW9w…pump | $0.00000342 | -7.6% | $3.5K | -6.5% | $136.11 | -100.0% | → |
| cateoweenHTP6eH…pump | $0.0000026 | -14.4% | $2.6K | -12.7% | $5.51 | -100.0% | → |
| EmberHatch89gsxa…pump | $0.00000233 | -1.3% | $2.3K | -1.1% | $21.76 | -99.9% | → |
| nighterguy6EwtEi…pump | $0.00000245 | +0.9% | $2.7K | +0.9% | $0.02 | -99.7% | → |
| PREMARKET7AxMA5…Upre | $0.00000518 | -64.2% | $6.3K | -41.2% | $5.5K | -98.3% | → |
| WUKONGFM4iTC…pump | $0.0000023 | -21.9% | $2.3K | -19.8% | $640.87 | -98.3% | → |
| ASTERCAT6miQLo…WTVq | $0.00000272 | -44.2% | $4.6K | -26.6% | $1.8K | -97.7% | → |
| attentionG8uXpb…Wbwb | $0.00000367 | -0.8% | $3.7K | -0.5% | $33.09 | -97.5% | → |
| GSQUAD4t78HQ…pump | $0.00000242 | -4.5% | $2.4K | -4.5% | $3.27 | -96.4% | → |
| INTENTSHJ6iNr…pump | $0.00000751 | -90.2% | $6.5K | -74.2% | $48.5K | -95.9% | → |
| Memecoin2VC1Yv…pump | $0.00000259 | -6.7% | $2.7K | -6.2% | $13.22 | -94.4% | → |
| Claude AIneytEC…pump | $0.000002 | +2.0% | $1.9K | -2.9% | $0.08 | -93.6% | → |
| CLAWHUNTER6GGY8G…J4BQ | $0.0005613 | -32.1% | $71.2K | -19.0% | $66.7K | -87.8% | → |
| AltaiGyk9Z9…pump | $0.0001123 | -52.4% | $41.5K | -32.2% | $200.5K | -86.5% | → |
| AshF5WvFd…sDJs | $0.00003844 | -33.5% | $20.5K | -20.8% | $4.4K | -85.1% | → |
| Tschuna95ccfn…pump | $0.00000477 | -5.8% | $5K | -4.7% | $2K | -84.2% | → |
| QTC6BGZXX…pump | $0.0000023 | -0.1% | $2.3K | 0.0% | $3.14 | -83.2% | → |
| lolcatDrbQW1…BPLB | $0.00000286 | -16.5% | $2.9K | -13.8% | $119.47 | -82.1% | → |
| HIGHCAPGAskg1…pump | $0.00002017 | -44.9% | $10.9K | -29.9% | $7.5K | -80.3% | → |
| AGENTPAD6dZAF5…pump | $0.00000213 | +0.7% | $2.1K | +0.6% | $0.17 | -80.2% | → |
| TesselaiHZL2ga…pump | $0.00003069 | -78.0% | $14.9K | -56.4% | $149.1K | -79.2% | → |
| NormieDzMwAr…pump | $0.0006949 | +33.5% | $125.1K | +77.6% | $626.9K | -61.9% | → |
BLINKBUN displays public, read-only observations. Activity and change metrics are not safety ratings, return forecasts or trade recommendations.
