Solana Token Movers Today
See relative price, visible-liquidity and 24h-volume movers calculated from repeated BLINKBUN snapshots.
LIVE SOLANA DISCOVERY
Today’s Solana token movers and trending activity
Ranked from BLINKBUN’s repeated read-only snapshots. Open a Mint to inspect price, visible liquidity, volume, authority and observed history.
Updated8s2026-10-20 00:27 UTC
Price movers ↓
6Liquidity movers
6Volume movers
5How these Solana token movers are ranked
BLINKBUN compares stored snapshots around 24 hours apart, applies minimum market-data quality filters, and ranks relative movement. A high rank describes observed activity; it is not a safety rating, return forecast or trade recommendation.
QUALITY-GATED DISCOVERYPublic movers require usable market context and the adaptive 24h threshold. Zero-change fillers and ultra-thin market rows are not promoted.Price ≥ 5.1% · Liquidity ≥ 5% · Volume ≥ 100%
24H SIGNAL MAP
Top changes from adaptive thresholds
Movers are calibrated from the recent repeated-snapshot distribution.
Mint Authority0
Liquidity ↑12
Liquidity ↓12
Volume ↑6
Holder concentration1
| Token | Price | 24h Δ | Liquidity | Liq Δ | 24h volume | Vol Δ | |
|---|---|---|---|---|---|---|---|
| GLITCHJ9Sqvj…pump | $0.00004238 | +1,957.5% | $9K | +329.4% | — | — | → |
| PERRYBDS4pa…pump | $0.00003786 | +1,467.8% | $8.9K | +275.0% | — | — | → |
| OdangohozeMZ…pump | $0.00000236 | -49.1% | $2.3K | -41.2% | $896.51 | +271.7% | → |
| QTC6BGZXX…pump | $0.00000212 | +0.2% | $2.1K | +0.2% | $7.19 | +1,006.2% | → |
| GCRAWLERCrVJKJ…pump | $0.00000206 | +2.7% | $2.1K | +2.8% | $0.14 | +1,300.0% | → |
| CROSSPLAYD3Ahj2…pump | $0.00000215 | +2.2% | $2.2K | +2.1% | $6.39 | +411.2% | → |
| CHILLDIAFE88cm…pump | $0.00000214 | -0.2% | $2.3K | -0.2% | $4.00 | +3,900.0% | → |
| ACTBNbpxr…pump | $0.00000214 | +2.2% | $2.3K | +3.2% | $0.11 | +81,678.3% | → |
| SUPERCYCLE84AaE1…pump | $0.00000282 | +2.8% | $2.8K | +3.1% | $20.72 | +288.0% | → |
| Organisme7fxxzR…pump | $0.00000327 | +1.5% | $3.4K | +2.1% | $59.16 | +178.5% | → |
| MINTER3NxfWM…pump | $0.001104 | -78.1% | $569.2K | +172.5% | $2.75M | -72.7% | → |
| BRK.BxXs6B6z…b45x | $531.56 | +0.1% | $103K | -0.6% | $6.6K | +143.2% | → |
| HOLDOWEENioW2jf…pump | $0.001625 | +15.9% | $108.4K | +10.6% | $177.7K | +105.6% | → |
| KFCFQi79T…pump | $0.00000186 | -99.6% | $1.9K | -96.5% | $1.86 | -100.0% | → |
| HIGHCAPGAskg1…pump | $0.00001623 | +2.7% | $9.4K | +2.7% | $0.11 | -99.5% | → |
| SimopiaHA2mbc…pump | $0.00000287 | -26.6% | $2.8K | -21.8% | $341.38 | -99.4% | → |
| TikTok64oAuE…YgCp | $0.00004764 | -15.3% | $22.4K | -6.8% | $9K | -95.7% | → |
| GROKLETNcUaoq…Tjtg | $0.00000357 | -0.6% | $3.5K | -1.4% | $18.01 | -92.2% | → |
| PanthèreBeyAbR…UBNR | $0.0000037 | +8.8% | $3.4K | +7.7% | $3.1K | -87.5% | → |
| H2OAPEesm…3h2o | $0.00000373 | -21.9% | $3.5K | -15.9% | $545.36 | -82.0% | → |
| Nihilism4TM1GK…8Jha | $0.00000261 | -4.4% | $2.7K | -3.2% | $69.50 | -81.0% | → |
| angrykittenDutcPn…pump | $0.00000211 | +5.0% | $2.1K | +5.0% | $3.68 | -79.4% | → |
| FTRDFMt2F…pump | $0.0007793 | -66.6% | $113.5K | -53.5% | $745.3K | -51.7% | → |
| Groklet4qH8A5…pump | $0.0002324 | -1.7% | $49.1K | -0.8% | $139.1K | -66.3% | → |
| NoughtEW9ezw…pump | $0.00006584 | -45.1% | $21.9K | -25.4% | $110.1K | -59.5% | → |
| PIGEONGMs6Wt…Ynr3 | $0.00000666 | -9.4% | $6.4K | -6.8% | $94.09 | -56.1% | → |
| ROADSTERG3NKPR…pump | $0.00000294 | -5.2% | $3.2K | -3.4% | $111.72 | -45.2% | → |
| PepperHXHZT2…pump | $0.00000379 | +0.7% | $4.1K | +1.3% | $31.47 | +41.2% | → |
| FUSE3FUSE3i…WXqL | $0.0000902 | +16.8% | $18.6K | +10.3% | $3.5K | +36.1% | → |
| MM988dH6…pump | $0.00000234 | +1.7% | $2.4K | +1.8% | $10.88 | -33.3% | → |
| $HAKAI8Bb87q…pump | $0.00000136 | +32.0% | $2.5K | — | — | — | → |
| CLAUDIA2j5SaS…W2ZM | $0.005337 | -31.8% | $486.1K | +12.1% | $521.9K | -1.1% | → |
| ZAMA4Zp52a…eTKh | $0.07 | +5.4% | $123.6K | +2.8% | $19.1K | +29.8% | → |
| MICCzL38r…pump | $0.00000207 | +2.0% | $2.2K | +2.0% | $0.22 | +29.4% | → |
| SHIPWPQCYW…dYB8 | $0.00001634 | -25.9% | $8.6K | -12.3% | $5.3K | -29.2% | → |
| DOPE33jENU…pump | $0.002812 | -26.1% | $368.6K | -13.2% | $734.7K | +11.5% | → |
| wwwGAwhcp…9S9H | $0.00003522 | +7.3% | $23.3K | +5.7% | $1.6K | -16.7% | → |
| 48Ka4DS…wFqK | $0.00000288 | -14.7% | $2.9K | -10.6% | — | — | → |
| TRUMP6pHHwt…pump | $0.00000305 | +5.8% | $2.5K | — | — | — | → |
BLINKBUN displays public, read-only observations. Activity and change metrics are not safety ratings, return forecasts or trade recommendations.
