Solana Token Movers Today
See relative price, visible-liquidity and 24h-volume movers calculated from repeated BLINKBUN snapshots.
LIVE SOLANA DISCOVERY
Today’s Solana token movers and trending activity
Ranked from BLINKBUN’s repeated read-only snapshots. Open a Mint to inspect price, visible liquidity, volume, authority and observed history.
Updated7s2026-10-05 08:57 UTC
Price movers ↓
6Liquidity movers
5Volume movers
5How these Solana token movers are ranked
BLINKBUN compares stored snapshots around 24 hours apart, applies minimum market-data quality filters, and ranks relative movement. A high rank describes observed activity; it is not a safety rating, return forecast or trade recommendation.
QUALITY-GATED DISCOVERYPublic movers require usable market context and the adaptive 24h threshold. Zero-change fillers and ultra-thin market rows are not promoted.Price ≥ 3% · Liquidity ≥ 5% · Volume ≥ 100%
24H SIGNAL MAP
Top changes from adaptive thresholds
Movers are calibrated from the recent repeated-snapshot distribution.
Mint Authority0
Liquidity ↑5
Liquidity ↓12
Volume ↑6
Holder concentration0
| Token | Price | 24h Δ | Liquidity | Liq Δ | 24h volume | Vol Δ | |
|---|---|---|---|---|---|---|---|
| SHIPWPQCYW…dYB8 | $0.00001532 | +659.2% | $8.9K | +176.5% | $148.1K | +34,935.1% | → |
| UDRyXJ9cY…pump | $0.97 | +229.0% | $2.88M | +81.9% | $1.13M | +18.0% | → |
| WATCH5otLYB…DAa6 | $0.00000363 | -11.2% | $3.5K | -8.9% | $225.17 | +717.3% | → |
| MONKJAuN3R…pump | $0.0000098 | -5.7% | $8K | -3.6% | $192.02 | +591.2% | → |
| FROGE6BgKxk…mX3V | $0.00011363 | -0.2% | $61.8K | +91,928.4% | — | — | → |
| SCHHSCHHJ3…CtPX | $21.95 | -0.4% | $11.6K | -0.3% | $1.2K | +3,154.4% | → |
| SpaceXG8CnUY…XAEW | $0.0000022 | -99.5% | $2.2K | -96.1% | $69.8K | +279.8% | → |
| >_EVCx8y…pump | $0.000003 | -14.5% | $3.2K | -11.9% | $1.3K | +978.6% | → |
| SPCXxXs3oZw…qpH8 | $159.57 | +0.6% | $2.46M | -19.1% | $832.5K | +825.6% | → |
| COONDYjZvo…pump | $0.00007657 | +12.8% | $26.6K | +6.5% | $893.56 | +166.5% | → |
| ETH5Lazrw…pump | $0.00000214 | -99.4% | $2.2K | -96.1% | $43.7K | +142.4% | → |
| TeslaC2KTjK…fVfh | $0.00000213 | -0.5% | $2.1K | -0.5% | $0.59 | -100.0% | → |
| swordansemDubWrS…pump | $0.0000026 | -2.4% | $2.9K | -2.0% | $21.08 | -100.0% | → |
| pumptom9Qmz39…pump | $0.00000372 | +0.4% | $4.6K | +0.4% | $113.12 | -100.0% | → |
| ELON4EvNFK…CGQp | $0.00000215 | +0.8% | $2.2K | +0.9% | $3.48 | -100.0% | → |
| BARRONCgmkLs…2Y4u | $0.00000218 | +0.3% | $2.2K | +0.3% | $5.68 | -100.0% | → |
| SIcoinCffk9D…pump | $0.00000326 | +0.8% | $3.1K | +0.8% | $2.10 | -100.0% | → |
| STARSxJgARu…pump | $0.00000499 | -27.7% | $5.1K | -19.9% | $850.76 | -100.0% | → |
| Kirkinator87ttzt…UKNv | $0.00000289 | -15.5% | $2.8K | -13.3% | $252.70 | -99.5% | → |
| QUANT7hLzF2…uant | $0.00000399 | -3.2% | $4K | -2.4% | $62.81 | -99.3% | → |
| TITCOINF3dQLE…rN3q | $0.00000263 | -0.5% | $2.6K | -0.4% | $0.36 | -98.8% | → |
| MEMEAGENCYFnCgSP…pump | $0.00000229 | -98.5% | $2.4K | -93.0% | $68.9K | -66.3% | → |
| AGI4L8ckh…12vV | $0.00000424 | -40.1% | $4K | -30.8% | $9K | -98.2% | → |
| BREAST9Xax6Y…pump | $0.00000345 | -7.7% | $3.6K | -6.1% | $119.79 | -97.8% | → |
| AGENTGyRBzU…pump | $0.000003 | -0.5% | $2.9K | -0.3% | $2.3K | -97.1% | → |
| LIT6RhLDB…UAvE | $3.83 | 0.0% | $80.12M | 0.0% | $272.04 | -96.3% | → |
| SCAT2xX64h…vPFk | $0.00000485 | +95.0% | $6.5K | — | — | — | → |
| PAIRS62iaaU…bKzC | $0.00000314 | +0.7% | $3.1K | +0.7% | $0.90 | -93.1% | → |
| GWA9RcvjF…ck8N | $0.0000107 | -7.0% | $9.4K | -3.5% | $179.37 | -92.0% | → |
| Inuf9JQoUP…pump | $0.00000394 | -5.1% | $3.7K | -4.1% | $29.49 | -90.5% | → |
| FROGYOCYhrq3…pump | $0.0000026 | +0.7% | $2.6K | +0.7% | $3.84 | -89.0% | → |
| FUSE3FUSE3i…WXqL | $0.00009959 | -4.0% | $21.1K | -1.7% | $2.7K | -87.2% | → |
| PumpkinuCJZaHX…pump | $0.00000564 | -7.6% | $7.1K | -5.1% | $252.85 | -83.6% | → |
| RFXBt4npH…nMYJ | $0.0000694 | -22.4% | $27.4K | -10.5% | $75.2K | -79.7% | → |
| momonga4SKVVM…pump | $0.00002172 | -57.3% | $11.6K | -38.4% | $56.1K | -76.6% | → |
| MRKLAY7Xbo…3ory | $0.00002321 | -57.3% | $16.3K | -37.7% | $57.6K | -76.1% | → |
| BELL8hqPzB…Kwo4 | $0.0001398 | -21.9% | $34.3K | -11.6% | $53.6K | -64.6% | → |
| SAW2QHXWq…pump | $0.0002057 | -55.6% | $44.5K | -33.6% | $252K | -64.4% | → |
| TEDjSC3hf…38pu | $0.0000039 | -29.4% | $3.7K | -23.0% | $3.3K | -63.9% | → |
| BABABABANG…6BZp | $107.65 | +1.7% | $126.6K | -4.4% | $50.2K | +58.6% | → |
BLINKBUN displays public, read-only observations. Activity and change metrics are not safety ratings, return forecasts or trade recommendations.
