Solana Token Movers Today
See relative price, visible-liquidity and 24h-volume movers calculated from repeated BLINKBUN snapshots.
LIVE SOLANA DISCOVERY
Today’s Solana token movers and trending activity
Ranked from BLINKBUN’s repeated read-only snapshots. Open a Mint to inspect price, visible liquidity, volume, authority and observed history.
Updated21s2026-10-14 19:24 UTC
Price movers ↓
6Liquidity movers
6Volume movers
6How these Solana token movers are ranked
BLINKBUN compares stored snapshots around 24 hours apart, applies minimum market-data quality filters, and ranks relative movement. A high rank describes observed activity; it is not a safety rating, return forecast or trade recommendation.
QUALITY-GATED DISCOVERYPublic movers require usable market context and the adaptive 24h threshold. Zero-change fillers and ultra-thin market rows are not promoted.Price ≥ 10% · Liquidity ≥ 7% · Volume ≥ 100%
24H SIGNAL MAP
Top changes from adaptive thresholds
Movers are calibrated from the recent repeated-snapshot distribution.
Mint Authority0
Liquidity ↑9
Liquidity ↓12
Volume ↑12
Holder concentration1
| Token | Price | 24h Δ | Liquidity | Liq Δ | 24h volume | Vol Δ | |
|---|---|---|---|---|---|---|---|
| AltaiGyk9Z9…pump | $0.000681 | +355.5% | $115.2K | +136.7% | $1.69M | +2,486.6% | → |
| SWAPGYFLuE…pump | $0.00000477 | -0.7% | $4.8K | -1.3% | $196.99 | +874.2% | → |
| lolcatDrbQW1…BPLB | $0.00000279 | -0.4% | $2.8K | -0.6% | $375.65 | +34,905.0% | → |
| RUNNERAq5iPH…yAHT | $0.0000242 | -1.5% | $28.3K | +616,353.6% | — | — | → |
| AshF5WvFd…sDJs | $0.00003309 | -18.5% | $18.6K | -12.0% | $15.5K | +530.5% | → |
| EVERYTHINGE6vtwC…pump | $0.00342 | -24.8% | $174.3K | -14.5% | $318.1K | +870.2% | → |
| CAT897RboPK…pump | $0.00000211 | +2.9% | $2.1K | +2.9% | $74.14 | +854.2% | → |
| cateoweenHTP6eH…pump | $0.00000263 | -7.8% | $2.6K | -7.2% | $260.53 | +276.9% | → |
| BREAST9Xax6Y…pump | $0.00000243 | -4.0% | $2.6K | -4.0% | $208.45 | +54,755.3% | → |
| BACTERIA4fzvQ1…pump | $0.00000383 | -3.6% | $3.6K | -3.3% | $161.65 | +7,709.2% | → |
| USDFEw5P1U…pump | $0.00000202 | -96.6% | $2K | -89.5% | $8.5K | +353.4% | → |
| AltaiFDJqEq…pump | $0.00002662 | +134.1% | $16.4K | +65.3% | $272.8K | +5,777.8% | → |
| DONALDMAXX9nhQhP…pump | $0.00000426 | +6.1% | $4.8K | +3.8% | $194.00 | +1,308.9% | → |
| BABABABANG…6BZp | $111.09 | +0.2% | $174.4K | +16.8% | $899.9K | +358.2% | → |
| Organisme7fxxzR…pump | $0.00000354 | -0.6% | $3.6K | -1.0% | $152.38 | +244.4% | → |
| TikTok64oAuE…YgCp | $0.00003912 | -50.5% | $19.8K | -32.4% | $16K | +281.8% | → |
| SP965dYa…pump | $0.00000212 | -3.6% | $2.3K | -3.1% | $9.42 | +3,007.3% | → |
| DOPEHUSgHY…X4v8 | $0.0007382 | +31.6% | $71.1K | +13.2% | $513.7K | +762.3% | → |
| F5Cw7kaD…Vkaw | $0.0000025 | -2.7% | $2.5K | -2.7% | $100.14 | +4,161.3% | → |
| PepperHXHZT2…pump | $0.00000453 | -10.7% | $4.7K | -8.2% | $1.2K | +175.5% | → |
| FILLED8dBnKH…pump | $0.0001744 | -5.7% | $53.1K | -5.5% | $40.3K | +169.1% | → |
| wXNTJ8Uev1…ZYTE | $0.17 | +10.3% | $2.2K | -18.7% | $569.00 | +142.8% | → |
| AltaiHu8T4y…pump | $0.0000051 | +53.6% | $4.4K | +38.1% | $143.6K | +128.4% | → |
| FOMOgUfbFG…pump | $0.00000186 | -4.3% | $1.9K | -4.4% | $0.00051739 | -100.0% | → |
| batoncat3rcFmU…pump | $0.00000263 | +0.2% | $2.5K | -3.7% | $0.0006106 | -100.0% | → |
| MUSKRATS9FTEkC…pump | $0.00000215 | 0.0% | $2.2K | 0.0% | $1.24 | -100.0% | → |
| RollaHvCucH…pump | $0.00000205 | -0.5% | $2.1K | -0.5% | $1.29 | -100.0% | → |
| CRAWLEREEWiDx…pump | $0.00000264 | -8.5% | $2.7K | -7.7% | $73.53 | -100.0% | → |
| STREAM9B9uoH…q4SQ | $0.00000255 | -11.8% | $2.6K | -10.3% | $148.62 | -100.0% | → |
| WUKONGFM4iTC…pump | $0.00000222 | +0.5% | $2.2K | +0.5% | $0.71 | -99.9% | → |
| PinkWallGsNcnk…boob | $0.00000212 | -24.0% | $2.2K | -21.7% | $225.90 | -99.8% | → |
| ASTERCAT6miQLo…WTVq | $0.00000244 | +1.5% | $4.4K | +1.6% | $0.85 | -99.5% | → |
| VS88jm4Y…pump | $0.00000385 | -27.9% | $3.5K | -22.0% | $1.7K | -98.4% | → |
| ZECEUrY5c…56L2 | $0.00000298 | -34.5% | $3.3K | -32.0% | $3.2K | -97.5% | → |
| JamieG2LEG7…pump | $0.00000315 | -75.5% | — | — | $2.2K | -97.0% | → |
| opc7dLqyP…pump | $0.00000272 | -18.9% | $2.7K | -16.2% | $2.6K | -96.0% | → |
| bellyhAN9GV…pump | $0.00000523 | -32.9% | $4.6K | -24.5% | $72.91 | -95.1% | → |
| SCHHSCHHJ3…CtPX | $22.25 | -0.2% | $17K | +0.4% | $5.8K | -95.0% | → |
| PVPpvpS6z…aPVP | $0.00000231 | -94.4% | $4.3K | -76.8% | $53K | -2.2% | → |
| GSQUAD4t78HQ…pump | $0.00000234 | -3.2% | $2.3K | -3.2% | $5.76 | +92.0% | → |
BLINKBUN displays public, read-only observations. Activity and change metrics are not safety ratings, return forecasts or trade recommendations.
