Solana Token Movers Today
See relative price, visible-liquidity and 24h-volume movers calculated from repeated BLINKBUN snapshots.
LIVE SOLANA DISCOVERY
Today’s Solana token movers and trending activity
Ranked from BLINKBUN’s repeated read-only snapshots. Open a Mint to inspect price, visible liquidity, volume, authority and observed history.
Updated1s2026-10-19 15:13 UTC
Price movers ↓
6Liquidity movers
6Volume movers
5How these Solana token movers are ranked
BLINKBUN compares stored snapshots around 24 hours apart, applies minimum market-data quality filters, and ranks relative movement. A high rank describes observed activity; it is not a safety rating, return forecast or trade recommendation.
QUALITY-GATED DISCOVERYPublic movers require usable market context and the adaptive 24h threshold. Zero-change fillers and ultra-thin market rows are not promoted.Price ≥ 8.7% · Liquidity ≥ 6.4% · Volume ≥ 99.9%
24H SIGNAL MAP
Top changes from adaptive thresholds
Movers are calibrated from the recent repeated-snapshot distribution.
Mint Authority0
Liquidity ↑9
Liquidity ↓12
Volume ↑7
Holder concentration2
| Token | Price | 24h Δ | Liquidity | Liq Δ | 24h volume | Vol Δ | |
|---|---|---|---|---|---|---|---|
| SUPERCOREBrMfcx…nC4V | $0.00120159 | +303.4% | $1.19M | +297.8% | — | — | → |
| COONDYjZvo…pump | $0.0000694 | +2.7% | $23.6K | +2.1% | $555.30 | +942.0% | → |
| UVXYUVXY4o…jYKx | $17.08 | -8.2% | $63.9K | -15.0% | $143.8K | +411.1% | → |
| PREMARKET7AxMA5…Upre | $0.00000236 | -0.6% | $4.2K | -0.4% | $154.39 | +397,408.5% | → |
| REXCOIN72bBC6…pump | $0.00009356 | +187.8% | $27.2K | +84.1% | $249.1K | -61.6% | → |
| KURPxpobox…pump | $0.0005727 | -81.6% | $71.6K | -55.8% | $1.59M | +183.6% | → |
| angrykittenDutcPn…pump | $0.00000209 | +1.7% | $2.1K | +1.7% | $18.06 | +161.7% | → |
| LOOMFyEeag…pump | $0.00000226 | -9.6% | $2.2K | -8.3% | $191.43 | -99.6% | → |
| Offchain2KCpwx…pump | $0.00000246 | +1.7% | $2.6K | +1.7% | $2.44 | -99.5% | → |
| TRUMP3qTWnJ…pump | $0.00000548 | +5.4% | $5K | +4.4% | $12K | -99.1% | → |
| ViewerinMxWo…Kone | $0.00000233 | +0.6% | $2.4K | +0.6% | $4.42 | -99.0% | → |
| FWOYDGjMrz9…pump | $0.00000644 | -13.9% | $5.5K | -8.8% | $6.1K | -98.1% | → |
| RoadsterF3DkNM…pump | $0.00000228 | -3.0% | $2.4K | -0.4% | $0.62 | -97.4% | → |
| MINTER3NxfWM…pump | $0.0003963 | -97.0% | $61.1K | -81.9% | $5.07M | -32.2% | → |
| PanthèreBeyAbR…UBNR | $0.00000456 | +41.8% | $4K | +31.2% | $6.3K | -96.6% | → |
| Jef88jUcA…pump | $0.00000341 | -0.4% | $3.6K | -0.3% | $4.74 | -96.2% | → |
| HAIGePQb6…pump | $0.00000236 | +0.7% | $2.4K | +0.8% | $11.81 | -87.4% | → |
| QCHAN3Koazd…avvL | $0.00000225 | +1.4% | $2.3K | +1.5% | $0.29 | -82.6% | → |
| GCRAWLERCrVJKJ…pump | $0.00000206 | +1.0% | $2.1K | +1.1% | $0.15 | -78.6% | → |
| SUPERCYCLE84AaE1…pump | $0.00000277 | +0.9% | $2.8K | +1.2% | $20.40 | -75.4% | → |
| MAYAGuDE7C…pump | $0.00000243 | +1.1% | $2.5K | +1.1% | $7.81 | -75.1% | → |
| ROADSTER4Bsftt…T4kf | $0.00000249 | +1.7% | $4.3K | +2.4% | $44.01 | -69.4% | → |
| NIHILISMCoHH4X…xQMo | $0.0000043 | -17.7% | $4.7K | -12.4% | $400.03 | -68.3% | → |
| Optimus5b8F5y…pump | $0.00006762 | +65.6% | $20.9K | +34.5% | $7.9K | +39.5% | → |
| ROADSTERG3NKPR…pump | $0.00000295 | -15.9% | $3.2K | -12.3% | $265.89 | -64.3% | → |
| PEPT45bMYc…pump | $0.00000285 | -0.2% | $2.9K | -0.2% | $8.68 | +59.9% | → |
| DODO2e5bKR…pump | $0.00000628 | -22.4% | — | — | $7.1K | -56.2% | → |
| TesselaiHZL2ga…pump | $0.00000779 | -12.6% | $6.6K | -8.1% | $6.4K | -54.4% | → |
| MM988dH6…pump | $0.00000234 | +0.2% | $2.4K | +0.3% | $10.09 | -44.7% | → |
| DacityCoin4rYsDH…pump | $0.00001899 | +15.2% | $10.7K | +8.6% | $9.3K | -44.4% | → |
| FilóFSGC35…pump | $0.00000339 | +2.6% | $3.2K | +2.6% | $96.06 | -40.8% | → |
| AltaiGyk9Z9…pump | $0.0001491 | -23.3% | $54.6K | -12.1% | $74.6K | -38.9% | → |
| trinity3sXsZU…pump | $0.00000213 | +0.2% | $2.1K | +0.3% | $1.90 | -37.5% | → |
| FTRDFMt2F…pump | $0.001226 | -35.2% | $176.4K | -19.6% | $1.49M | -13.7% | → |
| SHIPWPQCYW…dYB8 | $0.00001258 | -35.1% | $7.5K | -19.5% | $4.6K | -17.4% | → |
| MUSK467sKgt…pump | $0.00000271 | -5.8% | $2.6K | -4.8% | $3.9K | +34.3% | → |
| DOPE33jENU…pump | $0.002888 | -29.8% | $380K | -2.7% | $783.3K | +12.4% | → |
| CAESAREaqXJV…tcWY | $0.00002322 | +26.7% | $12.6K | +14.7% | $3K | -29.7% | → |
| BonkDezXAZ…B263 | $0.0000029 | -1.1% | $298.9K | -1.6% | $151.5K | +29.3% | → |
| wwwGAwhcp…9S9H | $0.00003601 | +7.4% | $23.6K | +4.3% | $2K | -28.2% | → |
BLINKBUN displays public, read-only observations. Activity and change metrics are not safety ratings, return forecasts or trade recommendations.
