Solana Token Movers Today
See relative price, visible-liquidity and 24h-volume movers calculated from repeated BLINKBUN snapshots.
LIVE SOLANA DISCOVERY
Today’s Solana token movers and trending activity
Ranked from BLINKBUN’s repeated read-only snapshots. Open a Mint to inspect price, visible liquidity, volume, authority and observed history.
Updated5s2026-11-11 09:01 UTC
Price movers ↓
6Liquidity movers
6Volume movers
6How these Solana token movers are ranked
BLINKBUN compares stored snapshots around 24 hours apart, applies minimum market-data quality filters, and ranks relative movement. A high rank describes observed activity; it is not a safety rating, return forecast or trade recommendation.
QUALITY-GATED DISCOVERYPublic movers require usable market context and the adaptive 24h threshold. Zero-change fillers and ultra-thin market rows are not promoted.Price ≥ 4.2% · Liquidity ≥ 6.2% · Volume ≥ 100%
24H SIGNAL MAP
Top changes from adaptive thresholds
Movers are calibrated from the recent repeated-snapshot distribution.
Mint Authority0
Liquidity ↑9
Liquidity ↓12
Volume ↑9
Holder concentration0
| Token | Price | 24h Δ | Liquidity | Liq Δ | 24h volume | Vol Δ | |
|---|---|---|---|---|---|---|---|
| BaiBaiE41AUf…pump | $0.0001697 | +738.9% | $134.2K | +1,052.7% | $67.6K | +1,261.2% | → |
| NormieDzMwAr…pump | $0.0001535 | +1.4% | $37K | +0.2% | $100K | +231.0% | → |
| IFC7zxdt…pump | $0.00000394 | -0.1% | $3.9K | -0.1% | $1.1K | +598.2% | → |
| DacityCoin4rYsDH…pump | $0.0001554 | +160.9% | $38.4K | +75.4% | $633.1K | +23,803.7% | → |
| bellyhAN9GV…pump | $0.00000944 | +123.0% | $6.3K | +67.0% | $8.9K | +707.1% | → |
| UHIFGkCj2…pump | $0.00002227 | +3.4% | $13.6K | +0.4% | $3.8K | +569.5% | → |
| USDPL7eRZG…pump | $0.00000156 | 0.0% | $90.86M | +5,669,485.9% | — | — | → |
| HAIRICORNDFq4aB…pump | $0.00000186 | +13.4% | $2K | +10.5% | $11.13 | +1,724.6% | → |
| FUSEBYifdT…2Ywb | $0.0000092 | -8.2% | $17.9K | -6.1% | $787.56 | +1,539.0% | → |
| GDC4ipcoJ…pump | $0.00000193 | -2.9% | $2.3K | -3.1% | $25.22 | +354.4% | → |
| AshF5WvFd…sDJs | $0.00001434 | -5.4% | $10.6K | -4.6% | $175.18 | +1,114.8% | → |
| MEMEOS5q5pEZ…pump | $0.0002248 | +32.7% | $40.6K | +14.2% | $70.9K | +105.8% | → |
| I6sSkbS…pump | $0.00000166 | -14.7% | $1.7K | -14.1% | $0.16 | -100.0% | → |
| ELYSIONAWaBBN…pump | $0.00000219 | -24.0% | $2.5K | -19.7% | $310.45 | -100.0% | → |
| ETHBho83r…wTd9 | $1.8K | 0.0% | $1.72B | +0.0% | $206.1K | +99.8% | → |
| DART6s43gA…pp34 | $0.00001602 | -4.1% | $16K | -3.4% | $15.83 | -95.7% | → |
| CURVDAhMWqC…dHUf | $0.00000588 | -70.7% | $5.9K | -47.5% | $27K | -90.4% | → |
| wwwGAwhcp…9S9H | $0.00001145 | -19.1% | $11.3K | -12.7% | $205.78 | -77.0% | → |
| CREDITEwyifv…pump | $0.00000259 | -4.0% | $2.9K | -3.9% | $39.42 | -68.0% | → |
| WOFICsLURQ…pump | $0.0004039 | -65.2% | $47.4K | -42.7% | $15.9K | -48.2% | → |
| 迷因币Weo9K9…pump | $0.00000193 | -4.3% | $1.9K | -4.3% | $7.71 | -61.9% | → |
| PIGEONGMs6Wt…Ynr3 | $0.00000399 | -13.4% | $4.1K | -15.2% | $51.67 | +61.8% | → |
| HODLER8ctbRa…pump | $0.02 | +22.2% | $747.2K | +4.8% | $35.5K | -58.6% | → |
| AltaiGyk9Z9…pump | $0.00002269 | -5.1% | $18.3K | -4.3% | $327.24 | -57.1% | → |
| AMCAMC1qw…NNoc | $3.50 | +3.9% | $77.6K | +6.1% | $148.3K | +51.7% | → |
| iNuExoA74…KVj1 | $0.00002269 | -43.0% | $31.6K | -24.6% | $8.5K | -31.4% | → |
| FLUENCERFLU4Js…RXSW | $0.00000243 | -3.4% | $2.5K | -3.4% | $0.79 | -36.3% | → |
| DOGEDoGEV7…fm7R | $0.07 | -2.3% | $136K | -8.9% | $45.9K | +35.5% | → |
| FUSE3FUSE3i…WXqL | $0.0001576 | -14.9% | $21.9K | -9.4% | $1.9K | -32.9% | → |
| ZAMA4Zp52a…eTKh | $0.06 | -3.5% | $113.1K | -2.1% | $20.5K | +29.9% | → |
| CLAWHUNTER6GGY8G…J4BQ | $0.0002879 | -3.7% | $46.3K | -3.8% | $2.6K | -25.4% | → |
| MUSK4ysPp2B…oS5a | $0.00009547 | -17.7% | $37.4K | -9.0% | $20.2K | -7.4% | → |
| AgenC5yC9BM…pump | $0.001541 | +14.7% | $170.1K | +5.4% | $88.8K | +13.0% | → |
| 1WINFjPKUG…1win | $0.04 | +2.8% | $907.2K | -0.4% | $820.5K | -12.6% | → |
| BustedFzmSx4…pump | $0.00000167 | -2.8% | $1.7K | -2.8% | $9.93 | -9.8% | → |
| MINARAFFbmsj…pump | $0.00000246 | -8.0% | $2.3K | -6.1% | $0.13 | — | → |
| MEM8jRHHd…pump | $0.00000213 | 0.0% | $2.3K | -7.4% | — | — | → |
| snail8ei3zY…pump | $0.00000264 | +5.8% | $2K | — | — | — | → |
| bichiGCUtja…pump | $0.00000193 | -3.8% | $1.9K | -5.5% | $28.19 | — | → |
| Toly6sMinp…pump | $0.00000173 | -2.8% | $1.8K | -1.5% | $5.32 | — | → |
BLINKBUN displays public, read-only observations. Activity and change metrics are not safety ratings, return forecasts or trade recommendations.
