Solana Token Movers Today
See relative price, visible-liquidity and 24h-volume movers calculated from repeated BLINKBUN snapshots.
LIVE SOLANA DISCOVERY
Today’s Solana token movers and trending activity
Ranked from BLINKBUN’s repeated read-only snapshots. Open a Mint to inspect price, visible liquidity, volume, authority and observed history.
Updated21s2026-10-11 06:03 UTC
Price movers ↓
6Liquidity movers
6Volume movers
5How these Solana token movers are ranked
BLINKBUN compares stored snapshots around 24 hours apart, applies minimum market-data quality filters, and ranks relative movement. A high rank describes observed activity; it is not a safety rating, return forecast or trade recommendation.
QUALITY-GATED DISCOVERYPublic movers require usable market context and the adaptive 24h threshold. Zero-change fillers and ultra-thin market rows are not promoted.Price ≥ 3% · Liquidity ≥ 5% · Volume ≥ 100%
24H SIGNAL MAP
Top changes from adaptive thresholds
Movers are calibrated from the recent repeated-snapshot distribution.
Mint Authority0
Liquidity ↑6
Liquidity ↓12
Volume ↑5
Holder concentration1
| Token | Price | 24h Δ | Liquidity | Liq Δ | 24h volume | Vol Δ | |
|---|---|---|---|---|---|---|---|
| ALONCRAFTFzeWHw…pump | $0.00000228 | +0.0% | $2.5K | +1.2% | $4.98 | +2,827.2% | → |
| HYPEOO847iac…1owG | $0.000003 | -41.7% | $3K | -37.8% | $1.7K | +7,522.1% | → |
| 小目标Csx5EU…Jgan | $0.00000442 | -34.4% | $2K | -20.3% | $10.8K | +270.0% | → |
| attentionG8uXpb…Wbwb | $0.00000434 | +29.7% | $4.1K | +21.9% | $1.9K | +263.9% | → |
| PONZIFFfigE…wiJi | $0.00000236 | -0.6% | $2.4K | -0.5% | $1.6K | +172.5% | → |
| AVERY4psoKR…A4rR | $0.00000251 | +0.4% | $2.5K | +0.2% | $0.00061182 | -100.0% | → |
| squeezoBbPq9t…pump | $0.00000212 | +0.3% | $2.2K | +0.3% | $0.27 | -100.0% | → |
| Claude AIneytEC…pump | $0.00000197 | +0.1% | $2K | +0.1% | $0.05 | -100.0% | → |
| AGENTPAD6dZAF5…pump | $0.00000212 | -0.3% | $2.1K | -0.3% | $0.25 | -100.0% | → |
| FOMO41henA…pump | $0.00000194 | +0.3% | $2K | +0.3% | $1.08 | -100.0% | → |
| Arrows2My8z…pump | $0.00000201 | -99.9% | $2.1K | -98.8% | $230.4K | +21.4% | → |
| CHOCOBEAR2gUdXs…pump | $0.00000212 | -4.9% | $2.1K | -4.7% | $57.69 | -99.9% | → |
| PROOF8hbxJV…pump | $0.00000359 | -71.2% | $3.7K | -56.7% | $3.2K | -99.7% | → |
| F5Cw7kaD…Vkaw | $0.00000283 | -36.9% | $2.8K | -30.4% | $561.48 | -99.6% | → |
| lolcatDrbQW1…BPLB | $0.00000366 | -69.9% | $3.5K | -56.1% | $4.6K | -98.5% | → |
| SAW2QHXWq…pump | $0.00004391 | -16.1% | $18.9K | -9.1% | $4.5K | -97.1% | → |
| StampEKtmPP…insc | $0.0002842 | -4.5% | $64.4K | -2.2% | $876.85 | -96.6% | → |
| COONDYjZvo…pump | $0.00006837 | +3.4% | $23.9K | +1.7% | $16.66 | -96.4% | → |
| BRK.BxXs6B6z…b45x | $514.71 | 0.0% | $104.3K | 0.0% | $2K | -89.9% | → |
| TOLLHFEew2…ToLL | $0.0000022 | -10.3% | $2.2K | -9.5% | $272.58 | +88.1% | → |
| TikTok64oAuE…YgCp | $0.0001022 | -70.5% | $33.6K | -46.4% | $176.2K | -80.5% | → |
| wXNTJ8Uev1…ZYTE | $0.18 | -3.7% | $2.7K | -3.2% | $46.11 | -78.8% | → |
| SCATGJrxWW…8FJr | $0.00000625 | -47.3% | $5K | -34.4% | $6.1K | -73.2% | → |
| MRKLAY7Xbo…3ory | $0.00001029 | -47.4% | $10.9K | -27.4% | $5.3K | +72.9% | → |
| Heist48FsfY…Ycd9 | $0.00000349 | -0.9% | $3.3K | -0.7% | $5.67 | -72.2% | → |
| wifgpt9XHfaF…pump | $0.0000022 | +0.0% | $2.2K | +0.3% | $2.11 | -69.1% | → |
| JUPJUPyiw…DvCN | $0.35 | -4.9% | $2.21M | -0.6% | $1.41M | -59.7% | → |
| BonkDezXAZ…B263 | $0.00000338 | -0.9% | $365.8K | +5.9% | $107.9K | -54.5% | → |
| Measles2DxMJ4…pump | $0.00000377 | +0.3% | $3.5K | +0.3% | $893.07 | -51.4% | → |
| PIGEONGMs6Wt…Ynr3 | $0.00001053 | -46.1% | $9.3K | -27.0% | $2.2K | -39.0% | → |
| SPCXxXs3oZw…qpH8 | $162.67 | +0.4% | $1.38M | -7.5% | $245.3K | -45.6% | → |
| Topless9e5Gbm…pump | $0.00000256 | -1.0% | $2.5K | -0.9% | $16.85 | +37.1% | → |
| Google GusDPtU…pump | $0.00000196 | -0.5% | $2K | -0.5% | $0.79 | -26.9% | → |
| GOIFHznbtS…pump | $0.02 | +13.4% | $349.4K | +6.3% | $190.3K | -24.9% | → |
| Terafab.Ai7PY1JD…pump | $0.00000346 | +1.1% | $3.4K | +0.8% | $32.70 | -19.4% | → |
| Donk6nq9fz…pump | $0.00000176 | -18.4% | $1.8K | -17.2% | — | — | → |
| FAGGOTBvS8C8…r1jM | $0.00000333 | +3.4% | $2.5K | — | — | — | → |
| CocaColaH91tJE…pump | $0.00000197 | -1.8% | $2K | +1.4% | $1.08 | — | → |
| peargtNRpi…pump | $0.00000568 | +1.7% | $4.5K | — | — | — | → |
BLINKBUN displays public, read-only observations. Activity and change metrics are not safety ratings, return forecasts or trade recommendations.
