Solana Token Movers Today
See relative price, visible-liquidity and 24h-volume movers calculated from repeated BLINKBUN snapshots.
LIVE SOLANA DISCOVERY
Today’s Solana token movers and trending activity
Ranked from BLINKBUN’s repeated read-only snapshots. Open a Mint to inspect price, visible liquidity, volume, authority and observed history.
Updated14s2026-10-14 21:44 UTC
Price movers ↓
6Liquidity movers
6Volume movers
6How these Solana token movers are ranked
BLINKBUN compares stored snapshots around 24 hours apart, applies minimum market-data quality filters, and ranks relative movement. A high rank describes observed activity; it is not a safety rating, return forecast or trade recommendation.
QUALITY-GATED DISCOVERYPublic movers require usable market context and the adaptive 24h threshold. Zero-change fillers and ultra-thin market rows are not promoted.Price ≥ 7.9% · Liquidity ≥ 7.5% · Volume ≥ 100%
24H SIGNAL MAP
Top changes from adaptive thresholds
Movers are calibrated from the recent repeated-snapshot distribution.
Mint Authority0
Liquidity ↑12
Liquidity ↓12
Volume ↑12
Holder concentration3
| Token | Price | 24h Δ | Liquidity | Liq Δ | 24h volume | Vol Δ | |
|---|---|---|---|---|---|---|---|
| bepe4kPxzk…5hJY | $0.00004259 | +6,328,706.0% | $38.8K | +3,657,326.5% | — | — | → |
| ROARCg2NJ9…pump | $0.02 | +742,630.5% | $2.2K | +7.5% | — | — | → |
| CHILLDIAFE88cm…pump | $0.00000221 | +20.3% | $2.4K | +17.6% | $1.05 | +337.5% | → |
| AltaiGyk9Z9…pump | $0.0006003 | -51.0% | $107.7K | -27.4% | $5.37M | +668.9% | → |
| SP965dYa…pump | $0.00000212 | -3.6% | $2.3K | -3.1% | $9.42 | +3,007.3% | → |
| DONALDMAXX9nhQhP…pump | $0.00000426 | +6.1% | $4.8K | +3.8% | $194.00 | +1,308.9% | → |
| EVERYTHINGE6vtwC…pump | $0.003178 | -21.2% | $168.3K | -12.4% | $353.7K | +949.8% | → |
| CAT897RboPK…pump | $0.00000211 | +2.9% | $2.1K | +2.9% | $74.14 | +854.2% | → |
| CAT7GYgwL…thnK | $0.00000464 | +1.0% | $5.3K | -1.0% | $198.12 | +205.1% | → |
| Topless9e5Gbm…pump | $0.00000239 | -38.7% | $2.4K | -33.4% | $440.50 | +185.8% | → |
| DogRiderH6sbbU…pump | $0.00000223 | -2.6% | $2.2K | -2.7% | $37.35 | +179.4% | → |
| SPLICE7bC8ug…Fyhq | $0.00002079 | +0.3% | $14.3K | -1.1% | $4.8K | +152.3% | → |
| wXNTJ8Uev1…ZYTE | $0.18 | +15.0% | $2.3K | -14.7% | $574.75 | +145.2% | → |
| YARD75ycyC…HYCJ | $0.00000193 | -1.5% | $3.8K | -1.5% | $1.64 | -100.0% | → |
| WUKONGFM4iTC…pump | $0.00000222 | +0.5% | $2.2K | +0.5% | $0.71 | -99.9% | → |
| ZECEUrY5c…56L2 | $0.00000294 | -23.5% | $3.3K | -20.6% | $241.41 | -99.8% | → |
| ASTERCAT6miQLo…WTVq | $0.00000244 | +1.5% | $4.4K | +1.6% | $0.85 | -99.5% | → |
| BOPBmUnYM…pump | $0.00000205 | -98.5% | $2.1K | -93.1% | $86K | -52.3% | → |
| TORCLDv1NMX…pump | $0.0000022 | -3.5% | $2.2K | -3.5% | $0.36 | -97.6% | → |
| VS88jm4Y…pump | $0.00000492 | +12.2% | $4.2K | +7.7% | $3.6K | -96.5% | → |
| CFOcfouEQ…pump | $0.00000532 | -66.9% | $4.7K | -51.2% | $13.2K | -96.1% | → |
| opc7dLqyP…pump | $0.00000269 | -19.9% | $2.6K | -17.1% | $2.6K | -96.0% | → |
| Memecoin2VC1Yv…pump | $0.00000249 | -3.1% | $2.6K | -3.1% | $0.15 | -95.8% | → |
| bellyhAN9GV…pump | $0.00000525 | -40.0% | $4.6K | -29.7% | $45.72 | -95.7% | → |
| PumpkinuCJZaHX…pump | $0.00000425 | -2.4% | $5.6K | -2.1% | $4.83 | -91.3% | → |
| PIGEONGMs6Wt…Ynr3 | $0.00000647 | -3.3% | $6.7K | -2.4% | $111.79 | -88.7% | → |
| SEALS8xgJyN…pump | $0.00009593 | -85.1% | — | — | $2.1K | — | → |
| CRAWLEREEWiDx…pump | $0.00000264 | -5.6% | $2.7K | -5.2% | $48.77 | -77.6% | → |
| CAESAREaqXJV…tcWY | $0.0000446 | +21.5% | $18.2K | +11.3% | $114.8K | +60.3% | → |
| nighterguy6EwtEi…pump | $0.0000023 | -3.2% | $2.6K | -3.1% | $8.45 | +58.5% | → |
| DOPE33jENU…pump | $0.001801 | +5.6% | $192.2K | +25.7% | $402.8K | -55.9% | → |
| SAN7C2RzG…pump | $0.00000299 | -0.9% | — | — | $1.1K | -40.9% | → |
| PANDA2bN9Yo…pump | $0.00005671 | -15.9% | $20.3K | -10.0% | $10.1K | +39.0% | → |
| W85VBFQ…QAmQ | $0.02 | -8.0% | $133.8K | -4.0% | $53.3K | -37.4% | → |
| NormieDzMwAr…pump | $0.0005116 | -18.4% | $69.6K | -35.5% | $423.7K | -22.1% | → |
| SWITCHED8vYJgi…pump | $0.00000576 | -29.5% | $5.6K | -21.0% | $1.8K | -4.3% | → |
| UDRj1rtNA…pump | $0.02 | +28.4% | $427.5K | +12.0% | $207.9K | +5.2% | → |
| CLAUDIA2j5SaS…W2ZM | $0.003869 | -23.7% | $429.5K | +9.5% | $996.5K | +1.1% | → |
BLINKBUN displays public, read-only observations. Activity and change metrics are not safety ratings, return forecasts or trade recommendations.
