Solana Token Movers Today
See relative price, visible-liquidity and 24h-volume movers calculated from repeated BLINKBUN snapshots.
LIVE SOLANA DISCOVERY
Today’s Solana token movers and trending activity
Ranked from BLINKBUN’s repeated read-only snapshots. Open a Mint to inspect price, visible liquidity, volume, authority and observed history.
Updated8s2026-10-19 16:28 UTC
Price movers ↓
6Liquidity movers
6Volume movers
3How these Solana token movers are ranked
BLINKBUN compares stored snapshots around 24 hours apart, applies minimum market-data quality filters, and ranks relative movement. A high rank describes observed activity; it is not a safety rating, return forecast or trade recommendation.
QUALITY-GATED DISCOVERYPublic movers require usable market context and the adaptive 24h threshold. Zero-change fillers and ultra-thin market rows are not promoted.Price ≥ 7.5% · Liquidity ≥ 5.4% · Volume ≥ 99.6%
24H SIGNAL MAP
Top changes from adaptive thresholds
Movers are calibrated from the recent repeated-snapshot distribution.
Mint Authority0
Liquidity ↑11
Liquidity ↓12
Volume ↑4
Holder concentration3
| Token | Price | 24h Δ | Liquidity | Liq Δ | 24h volume | Vol Δ | |
|---|---|---|---|---|---|---|---|
| PERRYBDS4pa…pump | $0.00003786 | +1,467.8% | $8.9K | +275.0% | — | — | → |
| MRKLAY7Xbo…3ory | $0.00000666 | -8.5% | $8.7K | -4.3% | $747.63 | +210.1% | → |
| dev/nullFNES6x…pump | $0.00000187 | +0.3% | $1.9K | +1.2% | $1.00 | +2,258.6% | → |
| Groklet4qH8A5…pump | $0.0002827 | +52.6% | $53.9K | +26.4% | $454K | +459.7% | → |
| SWAPGYFLuE…pump | $0.00000449 | +0.5% | $4.6K | +0.8% | $153.58 | +154.4% | → |
| ASTERCAT6miQLo…WTVq | $0.00000234 | -0.1% | $4.3K | 0.0% | $1.90 | +143.6% | → |
| GDFGjgq1v…pump | $0.00000206 | +2.2% | $2.1K | +2.2% | $5.01 | -100.0% | → |
| XTO3dDdhA…pump | $0.00000186 | -100.0% | $1.9K | -99.1% | $223.7K | +29.4% | → |
| GARAGEGaRAge…PumP | $0.00000245 | +0.0% | $2.4K | -0.5% | $0.02 | -99.9% | → |
| P-256BBaunK…eNGc | $0.00000241 | +0.9% | $2.4K | +1.0% | $8.14 | -99.8% | → |
| PingusEYLjBu…pump | $0.00000439 | -29.5% | $4.4K | -21.3% | $4.6K | -99.7% | → |
| LOOMFyEeag…pump | $0.00000226 | -9.6% | $2.2K | -8.3% | $188.20 | -99.6% | → |
| PanthèreBeyAbR…UBNR | $0.00000414 | +28.8% | $3.7K | +21.7% | $5.5K | -97.0% | → |
| SWITCHED8vYJgi…pump | $0.00000607 | -1.2% | $5.8K | -0.1% | $32.12 | -96.2% | → |
| swarmsB65epy…pump | $0.00000263 | -0.2% | $2.6K | -0.2% | $0.27 | -94.9% | → |
| AURORA7gaSwU…pump | $0.00001216 | -24.8% | $7.8K | -15.0% | $22.6K | -94.6% | → |
| AgenC5yC9BM…pump | $0.0008282 | -48.9% | $135.2K | -27.5% | $284.9K | -88.8% | → |
| QINGiZmxZS…iRfs | $0.00000408 | -43.5% | $5.8K | -25.0% | $1.2K | -88.8% | → |
| Optimus5b8F5y…pump | $0.00007616 | +88.0% | $22.4K | +45.1% | $8.7K | +59.5% | → |
| SAW2QHXWq…pump | $0.00004849 | +7.4% | $19.7K | +5.0% | $777.87 | -85.2% | → |
| PepperHXHZT2…pump | $0.00000381 | +1.1% | $4.2K | +1.2% | $13.16 | -82.7% | → |
| GCRAWLERCrVJKJ…pump | $0.00000206 | +1.0% | $2.1K | +1.1% | $0.15 | -78.6% | → |
| CFLAREkXzjEQ…pump | $0.00000458 | +0.8% | $6.8K | +0.4% | $20.58 | +74.0% | → |
| BACTERIA4fzvQ1…pump | $0.00000341 | -0.8% | $3.3K | -0.3% | $11.33 | -73.9% | → |
| ROADSTER4Bsftt…T4kf | $0.00000249 | +1.8% | $4.3K | +2.1% | $44.13 | -69.3% | → |
| DAWSM5yeVu…pump | $0.00000241 | -14.1% | $2.4K | -12.1% | $243.11 | +68.9% | → |
| REA5fnw2B…pump | $0.00000314 | -19.8% | $3.2K | -15.2% | $309.72 | -68.5% | → |
| NIHILISMCoHH4X…xQMo | $0.00000431 | -17.6% | $4.7K | -12.2% | $397.18 | -68.5% | → |
| FilóFSGC35…pump | $0.00000339 | -5.8% | $3.2K | -4.1% | $93.83 | -65.0% | → |
| PinkWallGsNcnk…boob | $0.00000203 | -1.1% | $2.1K | -1.1% | $2.32 | -55.4% | → |
| TesselaiHZL2ga…pump | $0.00000813 | -8.7% | $6.7K | -5.4% | $6.5K | -53.3% | → |
| EI8qGJc7…pump | $0.00000244 | -7.3% | $2.4K | -6.1% | $107.86 | -49.2% | → |
| DacityCoin4rYsDH…pump | $0.00001899 | +24.4% | $10.7K | +14.0% | $9.3K | -44.7% | → |
| SPCXxXs3oZw…qpH8 | $149.35 | +4.8% | $1.18M | +1.1% | $84.8K | -43.2% | → |
| WAITIEkpw3mR…pump | $0.0002158 | +39.8% | $39.5K | +20.9% | $96.3K | -15.4% | → |
| CLAUDIA2j5SaS…W2ZM | $0.006212 | -21.1% | $490.5K | +3.6% | $455.5K | -25.7% | → |
| FILLED8dBnKH…pump | $0.0002351 | +20.9% | $64.4K | +14.0% | $47.2K | -8.5% | → |
| wwwGAwhcp…9S9H | $0.0000369 | +10.4% | $23.9K | +6.6% | $2K | +13.6% | → |
| swordcat5tCju6…pump | $0.001888 | -5.1% | $223.1K | -6.5% | $115.7K | -11.5% | → |
| KimbaF7V6Ld…pump | $0.00000297 | -1.8% | $3.1K | -1.4% | $26.38 | +11.3% | → |
BLINKBUN displays public, read-only observations. Activity and change metrics are not safety ratings, return forecasts or trade recommendations.
