Solana Token Movers Today
See relative price, visible-liquidity and 24h-volume movers calculated from repeated BLINKBUN snapshots.
LIVE SOLANA DISCOVERY
Today’s Solana token movers and trending activity
Ranked from BLINKBUN’s repeated read-only snapshots. Open a Mint to inspect price, visible liquidity, volume, authority and observed history.
Updated5s2026-11-10 23:31 UTC
Price movers ↓
6Liquidity movers
6Volume movers
6How these Solana token movers are ranked
BLINKBUN compares stored snapshots around 24 hours apart, applies minimum market-data quality filters, and ranks relative movement. A high rank describes observed activity; it is not a safety rating, return forecast or trade recommendation.
QUALITY-GATED DISCOVERYPublic movers require usable market context and the adaptive 24h threshold. Zero-change fillers and ultra-thin market rows are not promoted.Price ≥ 5.9% · Liquidity ≥ 5.4% · Volume ≥ 100%
24H SIGNAL MAP
Top changes from adaptive thresholds
Movers are calibrated from the recent repeated-snapshot distribution.
Mint Authority0
Liquidity ↑6
Liquidity ↓12
Volume ↑6
Holder concentration0
| Token | Price | 24h Δ | Liquidity | Liq Δ | 24h volume | Vol Δ | |
|---|---|---|---|---|---|---|---|
| BaiBaiE41AUf…pump | $0.0001562 | +858.3% | $101.1K | +1,035.0% | $25.1K | +242.1% | → |
| HODLER8ctbRa…pump | $0.03 | +323.9% | $955.5K | +166.9% | $49.7K | +17.9% | → |
| DacityCoin4rYsDH…pump | $0.0001937 | +226.1% | $43K | +96.8% | $604.6K | +20,367.6% | → |
| USDPL7eRZG…pump | $0.00000156 | 0.0% | $90.77M | +5,663,785.7% | — | — | → |
| FUSEBYifdT…2Ywb | $0.00000929 | -7.5% | $18.1K | -5.4% | $783.89 | +1,583.6% | → |
| DOGEDoGEV7…fm7R | $0.07 | -2.9% | $135.7K | -9.7% | $339.9K | +695.8% | → |
| HELLA75Xx6…pump | $0.0004219 | -85.1% | $56.1K | -59.8% | $343.3K | +246.5% | → |
| AODFyrKAoa…pump | $0.00000154 | +0.1% | $13.8K | +788.2% | — | — | → |
| MEMEOS5q5pEZ…pump | $0.0002315 | -0.2% | $41.1K | -1.9% | $88.1K | +339.5% | → |
| WOFICsLURQ…pump | $0.0002853 | -83.9% | $39.6K | -61.4% | $57.7K | +143.5% | → |
| ETHBho83r…wTd9 | $1.8K | 0.0% | $1.72B | 0.0% | $204K | +143.1% | → |
| UDTFfBidsB…pump | $0.00000174 | -3.9% | $1.8K | -3.7% | $18.67 | -100.0% | → |
| GTSBy3Xay…pump | $0.00000196 | -2.2% | $1.9K | -2.1% | $1.79 | -100.0% | → |
| JENSEN3VYWYU…pump | $0.00000156 | -0.1% | $1.6K | -0.1% | $3.76 | -100.0% | → |
| ELYSIONAWaBBN…pump | $0.00000257 | +2.1% | $2.8K | +0.6% | $308.65 | -100.0% | → |
| NADFmBhCpH…pump | $0.00000156 | -100.0% | $1.6K | -99.3% | $238.5K | +97.5% | → |
| I6sSkbS…pump | $0.00000168 | -6.0% | $1.7K | -5.7% | $0.12 | -100.0% | → |
| REFLOAT8uUuaf…TdpC | $0.00001664 | -8.7% | $17K | -8.5% | $4.94 | -99.9% | → |
| 迷因币Weo9K9…pump | $0.00000193 | -4.2% | $1.9K | -4.2% | $7.80 | -98.6% | → |
| MAUFQqAW4…Loat | $0.00001652 | +1.5% | $16.5K | +1.1% | $104.66 | -98.4% | → |
| CBUCKS2n7qXG…qray | $0.00000234 | -88.4% | $3.7K | -66.5% | $4.8K | -81.0% | → |
| iNuExoA74…KVj1 | $0.00003361 | -0.2% | $38.5K | -0.4% | $6.9K | -86.0% | → |
| STOKE5BeD1U…PyTx | $0.00007185 | -63.6% | $28.2K | -39.3% | $129.7K | -82.3% | → |
| CircuitHygNWe…XJmd | $0.00007856 | -4.2% | $8.7K | -4.3% | $42.48 | -80.5% | → |
| SUMMITA3vBwL…RMcb | $0.00000073 | -6.1% | $13.1K | -5.2% | $2K | +76.9% | → |
| BB84BB843o…ZqHq | $0.0002005 | -41.5% | $41.2K | -26.7% | $8.2K | -76.3% | → |
| BLUECPoGSm…pump | $0.00000699 | -10.4% | $6.1K | -8.0% | $106.77 | -69.4% | → |
| SCWBPSunj…M9S9 | $0.00004929 | -4.5% | $14.4K | -4.4% | $1.6K | +67.0% | → |
| Kimchi9EQbGT…pump | $0.0006843 | -1.3% | $65.1K | -2.6% | $810.57 | -62.2% | → |
| BABABABANG…6BZp | $102.30 | -5.1% | $151.3K | -2.3% | $106.4K | -59.5% | → |
| Groklet4qH8A5…pump | $0.00007876 | -7.0% | $25.5K | -5.6% | $1.2K | +58.1% | → |
| AMCAMC1qw…NNoc | $3.43 | +9.2% | $83.6K | +17.0% | $96.4K | +57.7% | → |
| STONK6GmAFS…UNgx | $0.05 | -6.1% | $2.27M | +4.3% | $2.46M | -47.4% | → |
| EPYHABkr21…pump | $0.00001324 | -5.9% | $7.6K | -5.0% | $4.4K | +40.3% | → |
| NOTHINGGvaRQb…pump | $0.00000386 | -11.9% | $3.4K | -9.6% | $831.14 | -40.3% | → |
| UVXYUVXY4o…jYKx | $18.40 | -0.9% | $59.3K | +1.4% | $26.7K | -31.5% | → |
| TrumpWars31HzUs…pump | $0.00009448 | -26.9% | $24K | -16.4% | $52.9K | -1.3% | → |
| DOPE33jENU…pump | $0.0008178 | +16.0% | $112.7K | +6.0% | $199K | -19.3% | → |
| WEIRDCATArJpBg…pump | $0.00000519 | +18.2% | $3.6K | — | — | — | → |
| ZECA7bdiY…QXaS | $1K | -14.2% | $3.81M | -5.3% | $11.74M | +14.1% | → |
BLINKBUN displays public, read-only observations. Activity and change metrics are not safety ratings, return forecasts or trade recommendations.
