Solana Token Movers Today
See relative price, visible-liquidity and 24h-volume movers calculated from repeated BLINKBUN snapshots.
LIVE SOLANA DISCOVERY
Today’s Solana token movers and trending activity
Ranked from BLINKBUN’s repeated read-only snapshots. Open a Mint to inspect price, visible liquidity, volume, authority and observed history.
Updated4s2026-10-14 11:21 UTC
Price movers ↓
6Liquidity movers
6Volume movers
6How these Solana token movers are ranked
BLINKBUN compares stored snapshots around 24 hours apart, applies minimum market-data quality filters, and ranks relative movement. A high rank describes observed activity; it is not a safety rating, return forecast or trade recommendation.
QUALITY-GATED DISCOVERYPublic movers require usable market context and the adaptive 24h threshold. Zero-change fillers and ultra-thin market rows are not promoted.Price ≥ 9.2% · Liquidity ≥ 8% · Volume ≥ 100%
24H SIGNAL MAP
Top changes from adaptive thresholds
Movers are calibrated from the recent repeated-snapshot distribution.
Mint Authority0
Liquidity ↑12
Liquidity ↓12
Volume ↑12
Holder concentration1
| Token | Price | 24h Δ | Liquidity | Liq Δ | 24h volume | Vol Δ | |
|---|---|---|---|---|---|---|---|
| DogRiderH6sbbU…pump | $0.00004261 | +1,759.8% | $8.9K | +287.8% | — | — | → |
| AltaiGyk9Z9…pump | $0.002186 | +1,349.6% | $219.1K | +347.9% | $1.34M | +1,056.8% | → |
| MHDYAN38Nygg…8HHE | $0.001228 | +748.1% | $1.22M | +733.4% | $8.7K | +7,123.3% | → |
| DOPE33jENU…pump | $0.002662 | +260.8% | $204.6K | +109.8% | $432.1K | -55.2% | → |
| MHDYAN488p6D…DhRw | $0.001233 | +259.2% | $1.22M | +255.7% | $8.7K | +414.2% | → |
| MHDYAN4PYb77…RUsA | $0.001237 | +254.1% | $1.23M | +250.6% | $8.7K | +401.2% | → |
| MrBeastJBurk2…pump | $0.00000191 | -0.7% | $1.9K | -0.8% | $1.05 | +5,324.0% | → |
| AltaiFDJqEq…pump | $0.00003671 | +158.2% | $19.8K | +74.6% | $262.1K | +3,664.2% | → |
| SP965dYa…pump | $0.00000223 | +1.3% | $2.4K | +2.9% | $5.12 | +1,588.9% | → |
| RPCBb9mTo…pump | $0.00000246 | -2.1% | $2.5K | -1.9% | $9.75 | +257.1% | → |
| Topless9e5Gbm…pump | $0.00000293 | +13.3% | $2.9K | +11.3% | $835.54 | +12,115.5% | → |
| CAT897RboPK…pump | $0.00000211 | +2.9% | $2.1K | +2.9% | $74.14 | +854.2% | → |
| ORCAorcaEK…ktZE | $2.07 | -100.0% | $1.06M | -96.9% | $1.07M | +5,006.1% | → |
| nighterguy6EwtEi…pump | $0.00000235 | -3.7% | $2.6K | -0.1% | $9.57 | +33,117.2% | → |
| EVERYTHINGE6vtwC…pump | $0.003687 | -15.2% | $183K | -7.9% | $194.3K | +373.8% | → |
| SP7aYViu…pump | $0.00000193 | -3.8% | $2K | -3.8% | $3.04 | +178.7% | → |
| FUSE3FUSE3i…WXqL | $0.00006313 | +2.0% | $15.7K | +2.0% | $192.53 | +144.4% | → |
| TORCLDv1NMX…pump | $0.00000227 | -1.5% | $2.3K | -1.5% | $0.08 | -100.0% | → |
| GgooiGKaw99…pump | $0.00000216 | -1.3% | $2.2K | -1.2% | $0.23 | -100.0% | → |
| MUSKRATS9FTEkC…pump | $0.00000215 | +0.9% | $2.2K | +0.9% | $1.74 | -100.0% | → |
| ISABELLA5YfWmP…pump | $0.00000233 | -4.2% | $2.3K | -3.9% | $1.67 | -100.0% | → |
| batoncat3rcFmU…pump | $0.00000263 | +1.4% | $2.5K | +0.3% | $2.91 | -100.0% | → |
| STREAM9B9uoH…q4SQ | $0.00000272 | -8.4% | $2.8K | -6.9% | $141.92 | -100.0% | → |
| ORB9wBT7X…H7r2 | $0.00000294 | -3.3% | $2.9K | -3.6% | $4.42 | -99.9% | → |
| ASTERCAT6miQLo…WTVq | $0.00000244 | +0.5% | $4.4K | +0.5% | $1.04 | -99.9% | → |
| QAT6jvt…pump | $0.00000247 | -1.3% | $2.5K | +3.2% | $0.01 | -99.9% | → |
| WUKONGFM4iTC…pump | $0.00000222 | +3.3% | $2.2K | +3.3% | $0.77 | -99.8% | → |
| VPRB3VxTWg…ahn9 | $0.000003 | +0.5% | $2.4K | — | $0.99 | -99.5% | → |
| CAT7GYgwL…thnK | $0.0000046 | -1.5% | $5.3K | -1.4% | $2.61 | -99.1% | → |
| PEPT45bMYc…pump | $0.00000262 | -3.4% | $2.6K | -3.2% | $5.43 | -97.7% | → |
| VS88jm4Y…pump | $0.00000393 | -79.4% | $3.6K | -64.9% | $4K | -95.2% | → |
| @botDicUsX…fsq3 | $0.00000253 | -4.2% | $4.6K | -4.2% | $1.48 | +94.7% | → |
| Memecoin2VC1Yv…pump | $0.00000257 | -0.7% | $2.7K | -0.6% | $0.77 | -92.4% | → |
| PREMARKET7AxMA5…Upre | $0.00000244 | -20.9% | $4.3K | -11.8% | $410.79 | -91.5% | → |
| BRK.BxXs6B6z…b45x | $522.50 | +0.9% | $104K | +0.0% | $18.4K | +89.6% | → |
| 小目标Csx5EU…Jgan | $0.00000698 | -15.8% | $2.3K | -13.4% | $1.5K | -88.8% | → |
| INTENTSHJ6iNr…pump | $0.00000451 | -30.8% | $4.6K | -22.1% | $769.89 | -87.7% | → |
| DeepSeekaF2BNi…pump | $0.00000189 | -83.9% | $1.9K | -79.0% | $1.04 | — | → |
| Jef88jUcA…pump | $0.00000398 | -4.6% | $4.1K | -3.2% | $215.81 | -82.1% | → |
| ChatGPTMas5Vb…pump | $0.00000191 | -0.4% | $1.9K | -2.5% | $1.05 | -81.9% | → |
BLINKBUN displays public, read-only observations. Activity and change metrics are not safety ratings, return forecasts or trade recommendations.
