Solana Token Movers Today
See relative price, visible-liquidity and 24h-volume movers calculated from repeated BLINKBUN snapshots.
LIVE SOLANA DISCOVERY
Today’s Solana token movers and trending activity
Ranked from BLINKBUN’s repeated read-only snapshots. Open a Mint to inspect price, visible liquidity, volume, authority and observed history.
Updated43s2026-10-12 22:32 UTC
Price movers ↓
6Liquidity movers
6Volume movers
6How these Solana token movers are ranked
BLINKBUN compares stored snapshots around 24 hours apart, applies minimum market-data quality filters, and ranks relative movement. A high rank describes observed activity; it is not a safety rating, return forecast or trade recommendation.
QUALITY-GATED DISCOVERYPublic movers require usable market context and the adaptive 24h threshold. Zero-change fillers and ultra-thin market rows are not promoted.Price ≥ 8.5% · Liquidity ≥ 6.5% · Volume ≥ 100%
24H SIGNAL MAP
Top changes from adaptive thresholds
Movers are calibrated from the recent repeated-snapshot distribution.
Mint Authority0
Liquidity ↑12
Liquidity ↓12
Volume ↑11
Holder concentration2
| Token | Price | 24h Δ | Liquidity | Liq Δ | 24h volume | Vol Δ | |
|---|---|---|---|---|---|---|---|
| OG2XKfka…ioNm | $0.00005383 | +14,608,043.8% | $53.2K | +7,824,012.1% | — | — | → |
| ORCAorcaEK…ktZE | $10.6K | +457,249.1% | $104.02M | +7,442.9% | $2.71M | +1.3% | → |
| Bonk9tPeuW…5PCq | $0.00002099 | 0.0% | $50.39M | 0.0% | $2.14 | +245.2% | → |
| SOULJA7nuxGp…pump | $0.00000199 | -99.5% | $2K | -96.3% | $121K | +547.1% | → |
| BRK.BxXs6B6z…b45x | $516.39 | +0.3% | $104.4K | +0.1% | $7.5K | +416.4% | → |
| StampEKtmPP…insc | $0.0002388 | -18.3% | $58.5K | -11.5% | $9.1K | +640.4% | → |
| GUNCATAeM3A6…pump | $0.00000446 | +12.5% | $4K | +8.6% | $1.6K | +410.4% | → |
| wXNTJ8Uev1…ZYTE | $0.22 | +45.2% | $3.8K | +59.6% | $580.69 | +1,189.6% | → |
| STARSxJgARu…pump | $0.00000355 | -13.2% | $3.9K | -10.2% | $190.85 | +2,978.2% | → |
| BELL8hqPzB…Kwo4 | $0.00000539 | -30.3% | $6.7K | -16.5% | $719.27 | +171.8% | → |
| FUSE3FUSE3i…WXqL | $0.0000642 | -27.5% | $16K | -15.6% | $2.8K | +154.5% | → |
| PANDA2bN9Yo…pump | $0.0000874 | +134.3% | $25.9K | +57.4% | $21.9K | +113.6% | → |
| CHOCOBEAR2gUdXs…pump | $0.00000209 | -1.1% | $2.1K | -1.0% | $1.08 | +103.8% | → |
| CYBERFLEEKJCfhbh…pump | $0.00000224 | -0.3% | $2.4K | -0.3% | $4.15 | -100.0% | → |
| FTRA7Noik…pump | $0.00000172 | -20.6% | $1.8K | -19.4% | $5.61 | -100.0% | → |
| WOBBu5eXk…bonk | $0.00000151 | -19.2% | $2.3K | -12.8% | $0.29 | -100.0% | → |
| ChatGPTMas5Vb…pump | $0.00000192 | -3.1% | $2K | -1.3% | $5.89 | -100.0% | → |
| MAYAGuDE7C…pump | $0.00000225 | -0.6% | $2.3K | -0.6% | $46.63 | -100.0% | → |
| SYNCBy8DA9…SYNC | $0.00000352 | -0.9% | $3.3K | -0.7% | $12.48 | -100.0% | → |
| CYBERPIN7GM6Qj…pump | $0.00000218 | -5.9% | $2.3K | -5.3% | $68.53 | -100.0% | → |
| BHUB5aAW9w…pump | $0.00000342 | -7.6% | $3.5K | -6.5% | $136.11 | -100.0% | → |
| cateoweenHTP6eH…pump | $0.0000026 | -14.4% | $2.6K | -12.7% | $5.51 | -100.0% | → |
| EmberHatch89gsxa…pump | $0.00000233 | -1.3% | $2.3K | -1.1% | $21.76 | -99.9% | → |
| nighterguy6EwtEi…pump | $0.00000245 | +0.9% | $2.7K | +0.9% | $0.02 | -99.7% | → |
| SP965dYa…pump | $0.0000023 | +1.0% | $2.4K | -2.6% | $0.09 | -99.0% | → |
| WUKONGFM4iTC…pump | $0.0000023 | -23.9% | $2.3K | -21.5% | $640.87 | -98.2% | → |
| ASTERCAT6miQLo…WTVq | $0.00000272 | -44.2% | $4.6K | -26.6% | $1.8K | -97.7% | → |
| PREMARKET7AxMA5…Upre | $0.00000615 | -57.5% | $6.9K | -35.5% | $8.2K | -97.5% | → |
| attentionG8uXpb…Wbwb | $0.00000367 | -14.7% | $3.7K | -11.3% | $33.09 | -97.4% | → |
| GSQUAD4t78HQ…pump | $0.00000242 | -4.5% | $2.4K | -4.5% | $3.27 | -96.4% | → |
| INTENTSHJ6iNr…pump | $0.00000751 | -86.8% | $6.5K | -69.5% | $48.5K | -95.7% | → |
| AltaiFDJqEq…pump | $0.00002151 | +8.1% | $14.4K | +3.4% | $12K | -95.1% | → |
| Memecoin2VC1Yv…pump | $0.00000259 | -6.7% | $2.7K | -6.2% | $13.22 | -94.4% | → |
| Jef88jUcA…pump | $0.00000582 | -13.3% | $5.4K | -9.7% | $2.1K | -92.6% | → |
| FROGYOCYhrq3…pump | $0.00000237 | +1.8% | $2.3K | -1.1% | $0.22 | -91.0% | → |
| Tschuna95ccfn…pump | $0.00000477 | -9.6% | $5K | -7.4% | $2K | -88.2% | → |
| CLAWHUNTER6GGY8G…J4BQ | $0.0006265 | -24.2% | $76K | -13.5% | $67.4K | -87.6% | → |
| AshF5WvFd…sDJs | $0.00003844 | -33.5% | $20.5K | -20.8% | $4.4K | -85.1% | → |
| QTC6BGZXX…pump | $0.0000023 | -0.1% | $2.3K | 0.0% | $3.14 | -83.2% | → |
| HIGHCAPGAskg1…pump | $0.00002264 | -38.1% | $11.7K | -24.8% | $7.4K | -80.6% | → |
BLINKBUN displays public, read-only observations. Activity and change metrics are not safety ratings, return forecasts or trade recommendations.
